116 parcels. Click any APN for its public detail page (log in for full ownership, valuation, deal, and lien data).
| APN | Address | Acreage | Land use |
|---|---|---|---|
| 1C0022 | 1007 CEDAR, CEDAR VALE | Vacant Land | |
| 1C0070C | |||
| 1C0075-EX | 307 PLYMOUTH, CEDAR VALE | Vacant Land | |
| 1C0097B | |||
| 1C0099 | |||
| 1C0117 | 607 MAPLE, CEDAR VALE | Vacant Land | |
| 1C0125 | 607 WALNUT, CEDAR VALE | Vacant Land | |
| 1C0144EXA | |||
| 1C0175 | 505 CANEY, CEDAR VALE | Vacant Land | |
| 1C0196 | 701 MONROE, CEDAR VALE | Vacant Land | |
| 1C0218 | 404 CHESTNUT, CEDAR VALE | Vacant Land | |
| 1C0222*1 | 401 WALNUT, CEDAR VALE | Vacant Land | |
| 1C0232 | 402 WALNUT, CEDAR VALE | Vacant Land | |
| 1C0298 | |||
| 1C0305B | 101 RIVER RD, CEDAR VALE | Vacant Land | |
| 1C0340A | 1206 CEDAR, CEDAR VALE | Vacant Land | |
| 1C0341 | 1204 CEDAR, CEDAR VALE | Vacant Land | |
| 1C0421B | 208 MAIN, CEDAR VALE | Vacant Land | |
| 1C0426 | 308 DOANE, CEDAR VALE | Vacant Land | |
| 1C0432 | |||
| 1C0433 | |||
| 1C0437 | 405 DOANE, CEDAR VALE | Vacant Land | |
| 1C0462 | |||
| 1C0475 | 202 PLYMOUTH, CEDAR VALE | Vacant Land | |
| 1C0490 | |||
| 2C0017A*1 | |||
| 2C0039 | |||
| 2C0049 | |||
| 2C0049A | |||
| 2C0051-EX | |||
| 2C0051-EY | |||
| 2C0064 | |||
| 2C0073 | 201 S KILES, CHAUTAUQUA | Vacant Land | |
| 2C0076-EX | |||
| 2C0085-EX | CQ, CHAUTAUQUA | Vacant Land | |
| 2C0097-EX | |||
| 2C0102 | |||
| 2C0102A | |||
| 2C0103 | |||
| 2C01031 | CQ, CHAUTAUQUA | 1.4 ac | Vacant Land |
| 2C0109-EX | |||
| 2C0112 | 304 S KILES, CHAUTAUQUA | Vacant Land | |
| 2C0114*1 | |||
| 2C0114*1A | |||
| 2C0114*1B | |||
| 2C0114*2 | |||
| 2C0114*2A | |||
| 2C0114*3 | |||
| 2C0114*3A | |||
| 2C0114*4 | |||
| 2C0114*4A | |||
| 2C0114*5 | |||
| 2C0126 | 201 N FRANKLIN, CHAUTAUQUA | Vacant Land | |
| 2C0127 | CQ, CHAUTAUQUA | Vacant Land | |
| 2C0128 | CQ, CHAUTAUQUA | Vacant Land | |
| 2C0165 | |||
| 2C0170AB | |||
| 2C0172B | CQ, CHAUTAUQUA | Vacant Land | |
| 3E0057*1 | GRAND AVE/ELGIN, SEDAN | Vacant Land | |
| 3E0059*1 | GRAND AVE/ELGIN, SEDAN | Vacant Land | |
| 3E0095-EX | ELGIN, SEDAN | Vacant Land | |
| 3E0098 | 103 E GRAND AVE/ELGIN, SEDAN | Vacant Land | |
| 3E0121 | 201 S OSAGE/ELGIN, SEDAN | Vacant Land | |
| 3E0150A | |||
| 4N0001-EX | |||
| 4N0002-EX | |||
| 4N0022AEX | |||
| 4N0022B*1 | |||
| 4N0039-EY | 202 N G, NIOTAZE | 1.3 ac | Vacant Land |
| 4N0065 | |||
| 4N0068 | |||
| 4N0069-EX | |||
| 4N0087 | 401 S G, NIOTAZE | Vacant Land | |
| 4N0101 | |||
| 4N0125 | |||
| 5P0006 | 401 N PINE, PERU | Vacant Land | |
| 5P0088A | 214 W STEVENS, PERU | Vacant Land | |
| 5P0088B | 210 W STEVENS, PERU | Vacant Land | |
| 5P0105 | |||
| 6S0079A | 115 N SHERMAN, SEDAN | Vacant Land | |
| 6S0081 | 215 E CHEROKEE, SEDAN | Vacant Land | |
| 6S0158A | 118 S SPRUCE, SEDAN | Vacant Land | |
| 6S0200 | |||
| 6S0257 | 120 W COUNTY RD, SEDAN | Vacant Land | |
| 6S0359 | |||
| 6S0360 | |||
| 6S0367 | |||
| 6S0390 | 608 N MONTGOMERY, SEDAN | Vacant Land | |
| 6S0472 | 416 W MAIN, SEDAN | Vacant Land | |
| 6S0484 | 412 W OSAGE, SEDAN | Vacant Land | |
| 6S0524-EX | |||
| 6S0527A | |||
| 6S0543BMO | |||
| 6S0547 | |||
| 6S0548 | |||
| 6S0555 | 301 E COUNTY RD, SEDAN | Vacant Land | |
| 6S0560 | |||
| 6S0561A*1 | |||
| 6S0561A*2 | |||
| 6S0561B |