116 parcels. Click any APN for its public detail page (log in for full ownership, valuation, deal, and lien data).
| APN | Address | Acreage | Land use |
|---|---|---|---|
| 6S0561C | |||
| 6S0625AEX | |||
| 6S0642A | 411 N SHERMAN, SEDAN | Vacant Land | |
| 6S0781 | 616 E WALNUT, SEDAN | Vacant Land | |
| BE0043A | K-99, SEDAN | 19.2 ac | Vacant Land |
| BE0223*1A | |||
| BE0286D | |||
| BE0371A | |||
| JE0056B | JUNCTION RD, CEDAR VALE | 39.7 ac | Vacant Land |
| JE0154*1 | |||
| JE0261 | ROAD 9, SEDAN | Vacant Land | |
| LC0163*1A | RR, PERU | 5 ac | Vacant Land |
| LC0282 | |||
| SC0072A | 1681 ROAD 28, ELK CITY | 2 ac | Vacant Land |
| SE0093A | |||
| SU0024A |