The next sale on our calendar is 2026-11-18. Facts below are from the county's published sale notices and the state's law.
| Date | Type | Lots | Status |
|---|---|---|---|
| 2026-11-18 | foreclosure | 135 | upcoming |
| 2026-11-18 | Sheriff sale | 135 | upcoming |
| 2026-11-19 | Sheriff sale | 1 | upcoming |
| 2026-12-01 | Sheriff sale | 382 | upcoming |
| 2026-12-01 | foreclosure | 374 | upcoming |
| 2026-12-08 | foreclosure | 59 | upcoming |
| 2026-12-08T10:00:00 | foreclosure | 3 | upcoming |
| 2026-12-11 | foreclosure | 49 | upcoming |
| 2026-12-11 | Sheriff sale | 49 | upcoming |
| 2026-12-16 | Sheriff sale | 80 | upcoming |
| Parcel | Address | Type | Acres | Opening bid | Sale |
|---|---|---|---|---|---|
| 111103200 | 1645 W TORONTO ST | Residential | — | $1,500 | 2026-11-18 |
| 411273600 | 6453 MARSDEN ST | Residential | — | $1,600 | 2026-11-18 |
| 073213400 | 527 E ALLEGHENY AVE | Vacant Land | — | $1,600 | 2026-11-18 |
| 323192500 | 2153 N MARSTON ST | Residential | — | $1,600 | 2026-11-18 |
| 42101-514070100 | 5523 WINDSOR AVENUE PHILADELPHIA PA 19143 | Residential | — | $1,600 | 2026-11-18 |
| 42101-511043800 | 1047 SOUTH 53RD STREET PHILADELPHIA PA 19143 | Residential | — | $1,600 | 2026-11-18 |
| 42101-282304800 | 3122 DAKOTA STREET PHILADELPHIA PA 19132 | Residential | — | — | 2026-11-18 |
| 42101-513034700 | 1038 SOUTH FRAZIER STREET PHILADELPHIA PA 19143 | Residential | — | $1,600 | 2026-11-18 |
| 42101-101034700 | 6637 SMEDLEY STREET PHILADELPHIA PA 19126 | Residential | — | — | 2026-11-18 |
| 42101-212125200 | 3847 MANAYUNK AVENUE PHILADELPHIA PA 19128 | Residential | — | $1,600 | 2026-11-18 |
| 42101-602069500 | 5142 CHANCELLOR STREET PHILADELPHIA PA 19139 | Residential | — | $1,600 | 2026-11-18 |
| 42101-885717061 | 2007-13 BELLEVUE STREET PHILADELPHIA PA 19140 | Vacant Land | — | $1,600 | 2026-11-18 |
| 42101-191231300 | 2323 NORTH LEITHGOW STREET PHILADELPHIA PA 19133 | Vacant Land | — | $1,600 | 2026-11-18 |
| 42101-131264600 | 3626 NORTH GRATZ STREET PHILADELPHIA PA 19140 | Residential | — | $1,600 | 2026-11-18 |
| 42101-871137050 | 2243 GRAYS FERRY AVENUE PHILADELPHIA PA 19146 | Other | — | $1,600 | 2026-11-18 |
| 42101-057202700 | 308 CAMBRIDGE STREET PHILADELPHIA PA 19123 | Residential | — | $1,600 | 2026-11-18 |
| 42101-111128600 | 1418 WEST ALLEGHENY AVENUE PHILADELPHIA PA 19132 | Residential | — | $1,600 | 2026-11-18 |
| 42101-871519540 | 4464 NORTH 18TH STREET PHILADELPHIA PA 19140 | Other | — | $1,600 | 2026-11-18 |
| 42101-071181500 | 35 EAST SILVER STREET PHILADELPHIA PA 19134 | Vacant Land | — | $1,600 | 2026-11-18 |
| 42101-882250121 | 905 NORTH BROAD STREET PHILADELPHIA PA 19123 | Commercial | — | $1,600 | 2026-11-18 |
| 42101-112082100 | 1502 WEST TIOGA STREET PHILADELPHIA PA 19140 | Residential | — | — | 2026-11-18 |
| 42101-884350173 | 1810 EAST PACIFIC STREET PHILADELPHIA PA 19134 | Industrial | — | $1,600 | 2026-11-18 |
| 42101-121170900 | 5125 WAKEFIELD STREET PHILADELPHIA PA 19144 | Residential | — | $1,600 | 2026-11-18 |
| 42101-193167100 | 3217 NORTH FAIRHILL STREET PHILADELPHIA PA 19140 | Residential | — | $1,600 | 2026-11-18 |
| 42101-452372100 | 3635 JASPER STREET PHILADELPHIA PA 19134 | Vacant Land | — | $1,600 | 2026-11-18 |
Showing 25 of 200 listed lots. Log in or sign up to see every lot, its deal grade and liens →