The next sale on our calendar is 2026-12-09. Facts below are from the county's published sale notices and the state's law.
| Date | Type | Lots | Status |
|---|---|---|---|
| 2026-12-09 | — | 48 | upcoming |
| Parcel | Address | Type | Acres | Opening bid | Sale |
|---|---|---|---|---|---|
| 04-018-050.0-005.02 | Reservoir Rd Lot A-2 - 1.5891 AC LOT | Vacant Land | 1.83 | $2,000 | 2026-12-09 |
| 07-035-050.1-001.53 | 13695 W. WASHINGTON ST. (TRAILER) | Vacant Land | — | $1,000 | 2026-12-09 |
| 13-015-029.0-009.00 | ROUTE 6N LOT | Vacant Land | 2.14 | $2,000 | 2026-12-09 |
| 14-010-013.0-400.00 | 460 East 7th St. LOT | Vacant Land | 0.04 | $2,000 | 2026-12-09 |
| 14-010-019.0-231.00 | 644 East 7th St. (BLIGHTED) | Vacant Land | 0.13 | $2,000 | 2026-12-09 |
| 14-010-031.0-101.00 | 522 East Ave. | Vacant Land | 0.09 | $2,000 | 2026-12-09 |
| 14-010-031.0-123.00 | 916 East 6th St. | Vacant Land | 0.14 | $2,000 | 2026-12-09 |
| 14-010-036.0-132.00 | 1013 1/2 East 5th St. | Vacant Land | 0.04 | $2,000 | 2026-12-09 |
| 14-011-001.0-132.00 | 711 Hess Ave. | Vacant Land | 0.09 | $2,000 | 2026-12-09 |
| 14-011-004.0-209.00 | 1429 Lynn St. (BLIGHTED) | Vacant Land | 0.07 | $2,000 | 2026-12-09 |
| 15-020-017.0-234.00 | 314-16 East 11th St. | Vacant Land | 0.48 | $2,000 | 2026-12-09 |
| 15-020-026.0-214.00 | 537 East 8th St. | Vacant Land | 0.1 | $2,000 | 2026-12-09 |
| 15-020-028.0-320.00 | 550 East 13th St LOT | Vacant Land | 0.07 | $2,000 | 2026-12-09 |
| 15-021-027.0-306.00 | PARAGON DR. 40 X 113.23 LOT | Vacant Land | 0.1 | $2,000 | 2026-12-09 |
| 18-050-021.0-213.00 | 548 East 21st St. 35 X 125 | Vacant Land | 0.1 | $2,000 | 2026-12-09 |
| 18-050-030.0-110.00 | 723 East 23rd St. 50 X 135 (BLIGHTED) | Vacant Land | 0.16 | $2,000 | 2026-12-09 |
| 18-050-037.0-110.00 | 943-45 East 21st St. 60 X 135 | Vacant Land | 0.18 | $2,000 | 2026-12-09 |
| 18-050-038.0-127.00 | 934 East 24th St 40 X 135 (BLIGHTED) | Vacant Land | 0.12 | $2,000 | 2026-12-09 |
| 18-051-049.0-223.00 | 2811 Bird Dr. 50.15 X 125 (BLIGHTED) | Vacant Land | 0.14 | $2,000 | 2026-12-09 |
| 19-060-009.0-221.00 | 1821 CHESTNUT St. 29.37 X 69.5 LOT | Vacant Land | 0.05 | $2,000 | 2026-12-09 |
| 21-054-092.2-001.83 | 6621 W RIDGE RD Lot 29 (TRAILER) | Vacant Land | — | $1,000 | 2026-12-09 |
| 24-012-136.0-047.00 | 210 HONEYBROOK CR (TRAILER) | Vacant Land | — | $1,000 | 2026-12-09 |
| 27-013-049.0-040.71 | 5228 COUNTRYSIDE DR. (condo) LAND ONLY | Vacant Land | — | $2,000 | 2026-12-09 |
| 27-013-049.0-040.72 | 5232 COUNTRYSIDE DR. (condo) LAND ONLY | Vacant Land | — | $2,000 | 2026-12-09 |
| 27-013-049.0-040.73 | 5236 COUNTRYSIDE DR. (condo) LAND ONLY | Vacant Land | — | $2,000 | 2026-12-09 |
Showing 25 of 48 listed lots. Log in or sign up to see every lot, its deal grade and liens →