The next sale on our calendar is 2026-11-18. Facts below are from the county's published sale notices and the state's law.
| Date | Type | Lots | Status |
|---|---|---|---|
| 2026-11-18 | Sheriff sale | 20 | upcoming |
| 2026-12-02 | Sheriff sale | 28 | upcoming |
| 2026-12-16 | Sheriff sale | 22 | upcoming |
| 2027-01-06 | Sheriff sale | 7 | upcoming |
| 2027-01-20 | Sheriff sale | 3 | upcoming |
| 2027-02-03 | Sheriff sale | 1 | upcoming |
| 2027-02-10 | Sheriff sale | 1 | upcoming |
| 2027-02-17 | Sheriff sale | 3 | upcoming |
| 2027-03-03 | Sheriff sale | 1 | upcoming |
| Parcel | Address | Type | Acres | Opening bid | Sale |
|---|---|---|---|---|---|
| 2012_922_25 | 940 KNOLLWOOD COURT PLAINFIELD NJ 07060 | โ | 0.37 | โ | 2026-11-18 |
| 2012_615_12 | 634-36 E. 6TH STREET A/K/A 634 E. 6TH STREET UNIT 36 PLAINFIELD NJ 07060 | Residential | 0.09 | โ | 2026-11-18 |
| 2012_635_2 | 1214 PUTNAM AVENUE PLAINFIELD NJ 07060 | โ | 0.14 | โ | 2026-11-18 |
| 2012_328_31 | 125-27 BERCKMAN STREET PLAINFIELD NJ 07062 | Residential | โ | โ | 2026-11-18 |
| 2012_429_33 | 111-13 SUMNER AVENUE PLAINFIELD NJ 07062 | Residential | 0.14 | โ | 2026-11-18 |
| 2013_164_19 | 392 WEST GRAND AVENUE RAHWAY NJ 07065 | Residential | 0.07 | โ | 2026-11-18 |
| 2013_129_36 | 1164 BRIARCLIFF DRIVE RAHWAY NJ 07065 | Residential | 0.34 | โ | 2026-11-18 |
| 2014_406_11 | 541 E 2ND AVENUE ROSELLE NJ 07203 | Residential | 0.17 | โ | 2026-11-18 |
| 2014_4303_15 | 124 W 10TH AVENUE ROSELLE NJ 07203 | Residential | 0.11 | โ | 2026-11-18 |
| 2015_410_13 | 714 LARCH STREET ROSELLE PARK NJ 07204 | Residential | 0.11 | โ | 2026-11-18 |
| 2016_1001_13 | 319 HAVEN AVENUE SCOTCH PLAINS NJ 07076 | Residential | 0.2 | โ | 2026-11-18 |
| 2016_3901_7 | 180 WATCHUNG TERRACE SCOTCH PLAINS NJ 07076 | Residential | 0.16 | โ | 2026-11-18 |
| 2017_905_37 | 234 RIVERSIDE DRIVE SPRINGFIELD NJ 07081 | Residential | 0.17 | โ | 2026-11-18 |
| 2018_4604_17 | 7 ELM PLACE SUMMIT NJ 07901 | Residential | 0.13 | โ | 2026-11-18 |
| 2007_506_16 | 552 PURCE STREET HILLSIDE NJ 07205 | Residential | 0.08 | โ | 2026-11-18 |
| 2007_1406_5 | 1423 BOND STREET HILLSIDE NJ 07205 | โ | 0.14 | โ | 2026-11-18 |
| 2009_88_1 | 1100 PASSAIC AVENUE LINDEN NJ 07036 | Residential | 0.13 | โ | 2026-11-18 |
| 2009_205_10 | 115 E GIBBONS LINDEN NJ 07036 | โ | 0.08 | โ | 2026-11-18 |
| 2004_63_34 | 134-136 MORRISTOWN ROAD ELIZABETH NJ 07208 | Residential | 0.18 | โ | 2026-11-18 |
| 2004_741_25 | 65 FLORIDA STREET ELIZABETH NJ 07206 | Residential | 0.06 | โ | 2026-11-18 |
| 2004_618_4.01 | 123-125 DIVISION STREET ELIZABETH NJ 07201 | Residential | 0.08 | โ | 2026-11-18 |
| 2012_461_21 | 342 FREDERICK STREET PLAINFIELD NJ 07062 | Residential | 0.17 | โ | 2026-12-02 |
| 2012_722_21 | 983-85 KENYON AVENUE PLAINFIELD NJ 07060 | โ | 0.28 | โ | 2026-12-02 |
| 2012_748_12 | 1312-16 FIELD AVENUE PLAINFIELD NJ 07060 | โ | 0.14 | โ | 2026-12-02 |
| 2012_212_7 | 1535 MYRTLE AVENUE PLAINFIELD NJ 07063 | โ | โ | โ | 2026-12-02 |
Showing 25 of 63 listed lots. Log in or sign up to see every lot, its deal grade and liens โ