The next sale on our calendar is 2026-11-17. Facts below are from the county's published sale notices and the state's law.
| Date | Type | Lots | Status |
|---|---|---|---|
| 2026-11-17 | Sheriff sale | 12 | upcoming |
| 2026-12-01 | Sheriff sale | 15 | upcoming |
| 2026-12-08 | Sheriff sale | 9 | upcoming |
| 2026-12-15 | Sheriff sale | 14 | upcoming |
| 2027-01-05 | Sheriff sale | 13 | upcoming |
| 2027-01-12 | Sheriff sale | 6 | upcoming |
| 2027-01-19 | Sheriff sale | 10 | upcoming |
| 2027-01-26 | Sheriff sale | 7 | upcoming |
| 2027-02-02 | Sheriff sale | 5 | upcoming |
| 2027-02-09 | Sheriff sale | 5 | upcoming |
| Parcel | Address | Type | Acres | Opening bid | Sale |
|---|---|---|---|---|---|
| 1602_1.27_7 | 130 East 7TH Street Clifton NJ 07011 | Residential | 0.11 | โ | 2026-11-17 |
| 1602_20.03_13 | 323 Harding Avenue Clifton NJ 07011 | Residential | 0.08 | โ | 2026-11-17 |
| 1603_48_33 | 56 NORWOOD Street Haledon NJ 07508 | Residential | 0.12 | โ | 2026-11-17 |
| 1603_106_43 | 23 CONA Court Haledon NJ 07508 | Residential | 0.13 | โ | 2026-11-17 |
| 1603_44_6 | 63 King Street Haledon NJ 07508-1339 | Residential | 0.17 | โ | 2026-11-17 |
| 1606_61.06_2 | 54 INDIAN Trail North Haledon NJ 07508 | Residential | 0.74 | โ | 2026-11-17 |
| 1606_31_69 | 1163 BELMONT Avenue North Haledon NJ 07508 | Residential | 0.1 | โ | 2026-11-17 |
| 1608_2405_7.01 | 153-155 MADISON Avenue Paterson NJ 07524 | Vacant Land | 0.11 | โ | 2026-11-17 |
| 1608_2405_7 | 157-159 MADISON Avenue Paterson NJ 07524 | Residential | 0.11 | โ | 2026-11-17 |
| 1608_5904_14 | 116 MARSHALL Street Paterson NJ 07501 | Residential | 0.07 | โ | 2026-11-17 |
| 1608_8310_20 | 405-407 EAST 29TH Street 407 EAST 29TH STREET Paterson NJ 07514 | Residential | 0.09 | โ | 2026-11-17 |
| 1608_8803_13 | 607-609 East 30th Street Paterson NJ 07513 | Residential | 0.08 | โ | 2026-11-17 |
| 1614_2414_4 | 54 ELLICOTT LANE Wayne NJ 07470 | Residential | 0.46 | โ | 2026-11-17 |
| 1615_8503_1 | 680 BROADWAY UNIT 1A Paterson NJ 07515 | Vacant Land | 0.2 | โ | 2026-11-17 |
| 1602_1.10_21 | 136 East 4th Street Clifton NJ 07011 | Residential | 0.06 | โ | 2026-12-01 |
| 1602_61.07_14 | 34-36 Delawanna Avenue Clifton NJ 07014 | Residential | 0.13 | โ | 2026-12-01 |
| 1607_4094_37 | 67 VAN BUREN Street Passaic NJ 07055 | โ | 0.2 | โ | 2026-12-01 |
| 1608_2107_22 | 168 East 16th Street Paterson NJ 07524 | Residential | 0.06 | โ | 2026-12-01 |
| 1608_3018_1 | 79 Mercer Street Paterson NJ 07524 | Residential | 0.05 | โ | 2026-12-01 |
| 1608_1617_14 | 111-113 Elberon Avenue Paterson NJ 07502 | Residential | 0.11 | โ | 2026-12-01 |
| 1608_503_30 | 134-136 North 6TH Street Paterson NJ 07522 | Residential | 0.09 | โ | 2026-12-01 |
| 1608_410_6 | 9 CIRCLE Avenue Paterson NJ 07522 | Residential | 0.04 | โ | 2026-12-01 |
| 1615_10301_21 | 70 KRATTIGER Court West Milford NJ 07480 | Residential | 0.7 | โ | 2026-12-01 |
| 1604_233.03_4 | 19 Lynne Avenue Hawthorne NJ 07506 | Residential | 0.12 | โ | 2026-12-08 |
| 1608_7711_4 | 112-114 Dundee Avenue Paterson NJ 07503 | Residential | 0.17 | โ | 2026-12-08 |
Showing 25 of 68 listed lots. Log in or sign up to see every lot, its deal grade and liens โ