The next sale on our calendar is 2026-11-23. Facts below are from the county's published sale notices and the state's law.
| Date | Type | Lots | Status |
|---|---|---|---|
| 2026-11-23 | Sheriff sale | 27 | upcoming |
| 2026-12-07 | Sheriff sale | 34 | upcoming |
| 2027-01-11 | Sheriff sale | 29 | upcoming |
| 2027-01-25 | Sheriff sale | 3 | upcoming |
| 2027-02-08 | Sheriff sale | 2 | upcoming |
| Parcel | Address | Type | Acres | Opening bid | Sale |
|---|---|---|---|---|---|
| 1310_6_10.06 | 10 Berkley Place Colts Neck NJ 07722 | Residential | 1.29 | โ | 2026-11-23 |
| 1312_3304_41 | 27 Surrey Lane Eatontown NJ 07724 | Residential | โ | โ | 2026-11-23 |
| 1317_101_51.08 | 138 Hendrickson Road Freehold NJ 07728 | Residential | 1.11 | โ | 2026-11-23 |
| 1317_86.09_1.32_S03 | 32 Hemlock Way Freehold NJ 07728 | Residential | 0.08 | โ | 2026-11-23 |
| 1318_141_25 | 40 Compton Avenue Hazlet NJ 07734 | Residential | 0.11 | โ | 2026-11-23 |
| 1321_35.70_52 | 34 Honeysuckle Way Howell NJ 07731 | Residential | 0.19 | โ | 2026-11-23 |
| 1321_187_1 | 321 Colts Neck Road Farmingdale NJ 07727 | Residential | 0.41 | โ | 2026-11-23 |
| 1321_164.01_7.22 | 93 Farnworth Close Freehold NJ 07728 | Residential | โ | โ | 2026-11-23 |
| 1323_110_19 | 95 Twilight Avenue Keansburg NJ 07734 | Residential | 0.06 | โ | 2026-11-23 |
| 1323_178_10 | 10 Lohsen Avenue Keansburg NJ 07734 | Residential | 0.06 | โ | 2026-11-23 |
| 1324_16_9 | 157 Washington Street Keyport NJ 07735 | Residential | 0.11 | โ | 2026-11-23 |
| 1324_86_2 | 216 Atlantic Street Keyport NJ 07735 | Commercial | 0.41 | โ | 2026-11-23 |
| 1328_423_79.01 | 79 Overlook Way Unit A Manalapan NJ 07726 | Residential | โ | โ | 2026-11-23 |
| 1330_120_16 | 48 Tennent Road Morganville NJ 07751 | Residential | 0.16 | โ | 2026-11-23 |
| 1330_176_7_C1109 | 1109 Roseberry Court Morganville NJ 07751 | Residential | 0.01 | โ | 2026-11-23 |
| 1332_843_1.05 | 214 Bamm Hollow Road Middletown NJ 07748 | Residential | 1.53 | โ | 2026-11-23 |
| 1332_194_33 | 2 Konish Drive Middletown NJ 07748 | Residential | 0.55 | โ | 2026-11-23 |
| 1332_746_100 | 8 Pape Drive Middletown NJ 07748 | Residential | โ | โ | 2026-11-23 |
| 1335_1612_14 | 1000 Fordham Road Neptune NJ 07753 | Residential | 0.23 | โ | 2026-11-23 |
| 1350_76_7 | 822 9th Street Union Beach NJ 07735 | Residential | 0.06 | โ | 2026-11-23 |
| 1352_229_9 | 2907 Harrison Street Wall NJ 07719 | Residential | 0.11 | โ | 2026-11-23 |
| 1301_111_14 | 61 Juniper Place Aberdeen NJ 07747 | Residential | 0.51 | โ | 2026-12-07 |
| 1304_1002_9 | 1604 Bangs Avenue Asbury Park NJ 07712 | Residential | 0.11 | โ | 2026-12-07 |
| 1316_62_26 | 25 Hudson Street Freehold Borough NJ | Residential | 0.12 | โ | 2026-12-07 |
| 1317_37.03_8 | 32 Joysan Terrace Freehold Township NJ | Residential | โ | โ | 2026-12-07 |
Showing 25 of 62 listed lots. Log in or sign up to see every lot, its deal grade and liens โ