The next sale on our calendar is 2026-12-02. Facts below are from the county's published sale notices and the state's law.
| Date | Type | Lots | Status |
|---|---|---|---|
| 2026-12-02 | Sheriff sale | 84 | upcoming |
| 2027-01-06 | Sheriff sale | 24 | upcoming |
| 2027-02-03 | Sheriff sale | 19 | upcoming |
| Parcel | Address | Type | Acres | Opening bid | Sale |
|---|---|---|---|---|---|
| 1201_4403_10 | 49 LAUREL STREET CARTERET NJ 07008 | Residential | 0.11 | โ | 2026-12-02 |
| 1201_6401_6 | 108 LONGFELLOW STREET CARTERET NJ 07008 | Residential | 0.17 | โ | 2026-12-02 |
| 1201_4002_15 | 104 HICKORY STREET CARTERET NJ 07008 | Residential | 0.15 | โ | 2026-12-02 |
| 1204_675_17 | 6 TOPOR ROAD EAST BRUNSWICK NJ 08816 | Residential | 0.33 | โ | 2026-12-02 |
| 1204_26_1_C0057 | 57 LEAR COURT EAST BRUNSWICK NJ 08816 | Residential | 0.03 | โ | 2026-12-02 |
| 1204_88.25_17.03_C0074 | 70 BRUNSWICK WOODS DRIVE UNIT 4 BLDG K SECTION III EAST BRUNSWICK NJ 08816 | Commercial | 0.06 | โ | 2026-12-02 |
| 1204_26.03_2_C0020 | 20 AYRES COURT UNIT 20 EAST BRUNSWICK NJ 08816 | Residential | 0.03 | โ | 2026-12-02 |
| 1204_751_7 | 259 RUES LANE EAST BRUNSWICK NJ 08816 | Residential | 0.34 | โ | 2026-12-02 |
| 1205_104.23_51 | 19 LINDEN AVENUE EDISON NJ 08817 | Residential | 0.26 | โ | 2026-12-02 |
| 1205_161.05_26 | 50 PROSPECT AVENUE EDISON NJ 08817 | Residential | 0.17 | โ | 2026-12-02 |
| 1205_182.01_25.01 | 222 OLD POST ROAD EDISON NJ 08817 | Residential | 0.34 | โ | 2026-12-02 |
| 1205_1100_9 | 4 CRESCENT ROAD EDISON NJ 08817 | Residential | 0.16 | โ | 2026-12-02 |
| 1205_198.02_13 | 153 WHITMAN AVENUE EDISON NJ 08817 | Residential | 0.15 | โ | 2026-12-02 |
| 1205_320_6.01 | 102 GRACEY STREET EDISON NJ 08817 | Residential | 0.17 | โ | 2026-12-02 |
| 1205_375.32_25_C0328 | 328 COLLEGE DRIVE EDISON NJ 08817 | Residential | โ | โ | 2026-12-02 |
| 1205_426_13 | 14 PAVLOCAK COURT EDISON NJ 08820 | Residential | โ | โ | 2026-12-02 |
| 1205_593.01_25 | 7 MULBERRY LANE EDISON TOWNSHIP NJ 08820 | Residential | 0.46 | โ | 2026-12-02 |
| 1205_557.12_7 | 21 SOUTHFIELD ROAD EDISON NJ 08820 | Residential | 0.66 | โ | 2026-12-02 |
| 1205_690.17_5 | 59 BEECHWOOD AVENUE EDISON NJ 08837 | Residential | 0.17 | โ | 2026-12-02 |
| 1208_73.04_9 | 38 RIDGEVIEW ROAD JAMESBURG NJ 08831 | Residential | 0.32 | โ | 2026-12-02 |
| 1208_36_9 | 33 HOOKER STREET JAMESBURG NJ 08831 | Residential | 0.14 | โ | 2026-12-02 |
| 1209_224_61 | 135 HAZELWOOD AVENUE METUCHEN NJ 08840 | Residential | 0.11 | โ | 2026-12-02 |
| 1210_245_8 | 175 SOUTH LINCOLN AVENUE MIDDLESEX NJ 08846 | โ | 0.88 | โ | 2026-12-02 |
| 1213_338_20 | 29 LORETTO STREET NEW BRUNSWICK NJ 08901 | Residential | 0.08 | โ | 2026-12-02 |
| 1213_237_2.06_C0060 | 87 RENAISSANCE LANE NEW BRUNSWICK NJ 08901 | Residential | โ | โ | 2026-12-02 |
Showing 25 of 74 listed lots. Log in or sign up to see every lot, its deal grade and liens โ
Browse parcels in Middlesex County โ ยท County profile โ