The next sale on our calendar is 2026-11-19. Facts below are from the county's published sale notices and the state's law.
| Date | Type | Lots | Status |
|---|---|---|---|
| 2026-11-19 | Sheriff sale | 1 | upcoming |
| 2026-11-26 | Sheriff sale | 1 | upcoming |
| 2026-11-27 | Sheriff sale | 1 | upcoming |
| 2026-12-01 | Sheriff sale | 35 | upcoming |
| 2026-12-02 | Sheriff sale | 1 | upcoming |
| 2026-12-08 | Sheriff sale | 1 | upcoming |
| 2026-12-11 | Sheriff sale | 1 | upcoming |
| 2026-12-15 | Sheriff sale | 75 | upcoming |
| 2026-12-16 | Sheriff sale | 1 | closed |
| 2026-12-18 | Sheriff sale | 1 | upcoming |
| Parcel | Address | Type | Acres | Opening bid | Sale |
|---|---|---|---|---|---|
| 0707_303_14 | 1221 BLOOMFIELD AVE FAIRFIELD NJ 07004 | Commercial | 1.8 | โ | 2026-12-01 |
| 0712_906_27 | 206 MAIN ST APT 6 MILLBURN NJ 07041 | Residential | 7.16 | โ | 2026-12-01 |
| 0713_901_14 | 526 HIGHLAND AVENUE MONTCLAIR NJ 07043 | Residential | โ | โ | 2026-12-01 |
| 0713_1909_13 | 10 HOMEWOOD WAY MONTCLAIR NJ 07042 | Residential | 0.15 | โ | 2026-12-01 |
| 0717_3304_34 | 185 OAKWOOD PL ORANGE NJ 07050 | Residential | 0.06 | โ | 2026-12-01 |
| 0701_6201_10 | 171 CEDAR HILL AVE BELLEVILLE NJ 07109 | โ | 0.14 | โ | 2026-12-01 |
| 0701_6001_4 | 70 COLUMBUS AVE BELLEVILLE NJ 07109 | Residential | 0.06 | โ | 2026-12-01 |
| 0702_901_20 | 40 WALTER ST BLOOMFIELD NJ 07003 | Residential | 0.12 | โ | 2026-12-01 |
| 0705_870_3 | 222 DODD STREET EAST ORANGE NJ 07017 | Residential | 0.17 | โ | 2026-12-01 |
| 0705_841_20 | 34-36 LINWOOD PL EAST ORANGE NJ 07017 | โ | 0.22 | โ | 2026-12-01 |
| 0705_473_7.08 | 30 BROOKWOOD ST EAST ORANGE NJ 07018 | Residential | 0.13 | โ | 2026-12-01 |
| 0708_81_23 | 50 HIGH ST GLEN RIDGE NJ 07028 | โ | 0.08 | โ | 2026-12-01 |
| 0716_7303_4 | 101 BROOKLINE AVE NUTLEY NJ 07110 | Residential | 0.08 | โ | 2026-12-01 |
| 0714_3077_40 | 25-27 BEVERLY ST NEWARK NJ 07108 | Residential | 0.11 | โ | 2026-12-01 |
| 0714_351_1.01 | 290-292 17TH AVE NEWARK NJ 07103 | Residential | 0.09 | โ | 2026-12-01 |
| 0714_4213_52 | 70 CHELSEA AVENUE NEWARK NJ 07106 | Residential | 0.07 | โ | 2026-12-01 |
| 0714_4089.01_22 | 353 CHAPMAN ST NEWARK NJ 07106 | Residential | 0.09 | โ | 2026-12-01 |
| 0714_4050_14 | 225-227 ALEXANDER STREET NEWARK NJ 07106 | Residential | 0.09 | โ | 2026-12-01 |
| 0714_4109_12 | 548-550 SANDFORD AVE NEWARK NJ 07106 | โ | 0.12 | โ | 2026-12-01 |
| 0714_1857_57 | 102 SOUTH 11TH ST NEWARK NJ 07107 | Residential | 0.07 | โ | 2026-12-01 |
| 0714_777_22 | 357-359 WOODSIDE AVE NEWARK NJ 07104 | Residential | 0.11 | โ | 2026-12-01 |
| 0714_757_40 | 769 LAKE STREET A/K/A 767-769 LAKE STREET NEWARK NJ 07104 | Residential | 0.11 | โ | 2026-12-01 |
| 0714_487_11 | 118 SUMMER AVENUE NEWARK NJ 07104 | Residential | 0.07 | โ | 2026-12-01 |
| 0714_2480_31 | 44-46 LENTZ AVENUE NEWARK NJ 07105 | Residential | 0.08 | โ | 2026-12-01 |
| 0722_113.02_26 | 5 MCKINLEY AVENUE WEST ORANGE NJ 07052 | Residential | 0.1 | โ | 2026-12-08 |
Showing 25 of 74 listed lots. Log in or sign up to see every lot, its deal grade and liens โ