The next sale on our calendar is 2026-11-18. Facts below are from the county's published sale notices and the state's law.
| Date | Type | Lots | Status |
|---|---|---|---|
| 2026-11-18 | Sheriff sale | 15 | upcoming |
| 2026-12-02 | Sheriff sale | 19 | upcoming |
| 2026-12-16 | Sheriff sale | 18 | upcoming |
| 2026-12-30 | Sheriff sale | 5 | upcoming |
| 2027-01-13 | Sheriff sale | 3 | upcoming |
| 2027-01-27 | Sheriff sale | 2 | upcoming |
| Parcel | Address | Type | Acres | Opening bid | Sale |
|---|---|---|---|---|---|
| 0606_5_33 | 672 SPRINGTOWN ROAD GREENWICH NJ | Residential | 0.31 | โ | 2026-11-18 |
| 0613_1808_5 | 101 LAUREL HEIGHTS DRIVE BRIDGETON NJ 08302 | Residential | 1 | โ | 2026-11-18 |
| 0610_70_44 | 1501 PLEASANT DRIVE MILLVILLE NJ 08332 | Residential | 0.56 | โ | 2026-11-18 |
| 0609_283_4 | 11 BROAD STREET MAURICE RIVER TOWNSHIP NJ 08327 | Residential | 0.25 | โ | 2026-11-18 |
| 0608_127_2 | 7 FOLSON AVENUE LAWRENCE TOWNSHIP NJ 08332 | Residential | 0.65 | โ | 2026-11-18 |
| 0608_246_13 | 2 SHEPPARD DAVIS ROAD CEDARVILLE NJ 08311 | Residential | 0.59 | โ | 2026-11-18 |
| 0602_35_5488 | 2411 LAKESHORE DRIVE COMMERCIAL TOWNSHIP NJ 08332 | Residential | โ | โ | 2026-11-18 |
| 0601_64_2 | 445 NORTH PEARL STREET BIDGETON NJ 08302 | Residential | 0.08 | โ | 2026-11-18 |
| 0601_191_22 | 50 SHARP AVENUE BRIDGETON NJ 08302 | Residential | 0.67 | โ | 2026-11-18 |
| 0614_6901_180 | 2169 CIVIL WAR RD VINELAND NJ 08361 | Residential | 0.38 | โ | 2026-11-18 |
| 0614_4804_7 | 73 WEST CHESTNUT AVENUE VINELAND NJ 08360 | Residential | 0.39 | โ | 2026-11-18 |
| 0614_4205_27 | 41 HOWARD STREET VINELAND NJ 08360 | Residential | 0.15 | โ | 2026-11-18 |
| 0614_2413_14 | 506 GRANDVIEW AVENUE VINELAND NJ 08360 | Residential | 0.17 | โ | 2026-11-18 |
| 0610_128_33 | 1111 SURREY AVENUE MILLVILLE NJ 08332 | Residential | 0.37 | โ | 2026-12-02 |
| 0610_244_5 | 81 HOMESTEAD DRIVE MILLVILLE NJ 08332 | Residential | 0.34 | โ | 2026-12-02 |
| 0610_562_25 | 508 MENANTICO AVENUE MILLVILLE NJ 08332 | Residential | 0.22 | โ | 2026-12-02 |
| 0608_28_3 | 3069 LEXINGTON AVENUE MILLVILLE(LAWRENCE TOWNSHIP) NJ | Residential | 0.77 | โ | 2026-12-02 |
| 0602_67_7808 | 5015 BATTLE LANE MILLVILLE NJ 08332 | Residential | โ | โ | 2026-12-02 |
| 0614_1603_32 | 1139 OAK LANE VINELAND NJ 08360 | Residential | 0.42 | โ | 2026-12-02 |
| 0614_2501_8 | 1769 EAST OAK ROAD VINELAND NJ 08361 | Residential | 0.53 | โ | 2026-12-02 |
| 0614_1601_42 | 693 WAYNE AVENUE VINELAND NJ 08360 | Residential | 0.29 | โ | 2026-12-02 |
| 0614_3304_30 | 272 NORTH LINCOLN AVENUE VINELAND NJ 08361 | Residential | 6.03 | โ | 2026-12-02 |
| 0614_7105_3 | 1213 HOPE STREET VINELAND NJ 08361 | Residential | 0.3 | โ | 2026-12-02 |
| 0613_703_14.01 | 175 RICHARDS ROAD BRIDGETON NJ 08302 | โ | 1 | โ | 2026-12-16 |
| 0613_2102_4.02_QFARM | 172 WOODRUFF ROAD BRIDGETON NJ 08302 | Agricultural | 5 | โ | 2026-12-16 |
Showing 25 of 41 listed lots. Log in or sign up to see every lot, its deal grade and liens โ
Browse parcels in Cumberland County โ ยท County profile โ