The next sale on our calendar is 2026-11-18. Facts below are from the county's published sale notices and the state's law.
| Date | Type | Lots | Status |
|---|---|---|---|
| 2026-11-18 | Sheriff sale | 4 | upcoming |
| 2026-12-02 | Sheriff sale | 5 | upcoming |
| 2027-01-06 | Sheriff sale | 9 | upcoming |
| 2027-01-20 | Sheriff sale | 6 | upcoming |
| 2027-02-17 | Sheriff sale | 6 | upcoming |
| 2027-03-03 | Sheriff sale | 3 | upcoming |
| Parcel | Address | Type | Acres | Opening bid | Sale |
|---|---|---|---|---|---|
| 0514_192_3 | 223 West OAK Avenue Wildwood NJ 08260 | Residential | 0.18 | โ | 2026-11-18 |
| 0516_4_2 | 622 GRANT Avenue Woodbine NJ 08270 | Residential | 0.54 | โ | 2026-11-18 |
| 0505_496.16_7 | 15 OSPREY Drive North Cape May NJ 08204 | Residential | 0.16 | โ | 2026-11-18 |
| 0506_1467_16 | 6 LINDEN CoVE Rio Grande NJ 08242 | Residential | โ | โ | 2026-11-18 |
| 0506_1469_11 | 104 East MARYLAND Avenue Rio Grande NJ 08242 | Residential | 0.14 | โ | 2026-11-18 |
| 0506_322.01_24 | 459 SHUNPIKE Road Cape May Court House NJ 08210 | Residential | โ | โ | 2026-11-18 |
| 0506_968_1 | 800 VICK Avenue Cape May Court House NJ 08210 | Residential | 0.34 | โ | 2026-12-02 |
| 0511_566_20.02 | 1422 S ROUTE US 9 Ocean View NJ 08230 | Residential | 1.01 | โ | 2026-12-02 |
| 0516_73_8 | 512 ISAACS Avenue Woodbine NJ 08270 | Residential | 0.27 | โ | 2027-01-06 |
| 0506_95.03_18 | 417 SOUTH DENNIS Road Cape May Court House NJ 08210 | Residential | 3.3 | โ | 2027-01-06 |
| 0506_902_7 | 505 REEVES Street Cape May Court House NJ 08210 | Residential | 0.72 | โ | 2027-01-06 |
| 0506_1476_1 | 502 East MARYLAND Avenue Rio Grande NJ 08242 | Residential | 0.22 | โ | 2027-01-06 |
| 0511_10_172.01 | 260 STEELMANTOWN Road Woodbine NJ 08270 | Residential | 7.6 | โ | 2027-01-06 |
| 0505_410.01_62 | 2702 BAYSHORE Road Villas NJ 08251 | Residential | 0.46 | โ | 2027-01-20 |
| 0511_598.02_26 | 12 CINDY Lane Marmora NJ 08223 | Residential | 0.6 | โ | 2027-01-20 |
| 0508_302_1 | 309 ATLANTIC Avenue Ocean City NJ 08226 | Residential | 0.07 | โ | 2027-01-20 |
| 0511_348_84.04 | 6 MCDANIELS Court Woodbine NJ 08270 | Residential | 3.39 | โ | 2027-01-20 |
| 0516_3_5 | 182 WEBSTER Street Woodbine NJ 08270 | โ | 0.26 | โ | 2027-02-17 |
| 0505_805_3 | 804 HILDRETH Avenue Shawcrest NJ 08260 | Residential | 0.14 | โ | 2027-02-17 |
| 0505_97_35 | 157 E BATES Avenue Villas NJ 08251 | โ | 0.11 | โ | 2027-02-17 |
| 0506_103_9 | 3 AVOCADO Road Cape May Court House NJ 08210 | โ | 0.29 | โ | 2027-02-17 |
| 0511_453.10_370 | 4 PEACH ORCHARD Road Ocean View NJ 08230 | โ | 0.58 | โ | 2027-02-17 |
| 0504_70_30 | 684 PETERSBURG Road Dennisville NJ 08214 | โ | 0.39 | โ | 2027-02-17 |
| 0506_264_4 | 208 E ATLANTIC Avenue Cape May Court House NJ 08210 | โ | 0.37 | โ | 2027-03-03 |
| 0511_650_36 | 326 STAGECOACH Road Marmora NJ 08223 | โ | 3.35 | โ | 2027-03-03 |
Showing 25 of 26 listed lots. Log in or sign up to see every lot, its deal grade and liens โ