The next sale on our calendar is 2026-11-18. Facts below are from the county's published sale notices and the state's law.
| Date | Type | Lots | Status |
|---|---|---|---|
| 2026-11-18 | Sheriff sale | 44 | upcoming |
| 2026-12-02 | Sheriff sale | 48 | upcoming |
| 2027-01-06 | Sheriff sale | 65 | upcoming |
| 2027-01-20 | Sheriff sale | 12 | upcoming |
| 2027-02-03 | Sheriff sale | 2 | upcoming |
| Parcel | Address | Type | Acres | Opening bid | Sale |
|---|---|---|---|---|---|
| 0404_102_6.01 | 48 DEVON AVE BELLMAWR NJ 08031 | Residential | 0.14 | โ | 2026-11-18 |
| 0404_71_5.08 | 148 WORTHMAN AVENUE BELLMAWR NJ 08031 | Residential | 0.14 | โ | 2026-11-18 |
| 0408_152_83 | 106 2ND STREET WALK UNIT 15 CAMDEN NJ 08103 | Residential | 0.04 | โ | 2026-11-18 |
| 0408_1252_49 | 664 RANDOLPH STREET CAMDEN NJ 08105 | Residential | 0.04 | โ | 2026-11-18 |
| 0408_1276_72 | 1805 PARK BOULEVARD CAMDEN NJ 08103 | Residential | 0.06 | โ | 2026-11-18 |
| 0408_118_16 | 423 MARKET STREET CAMDEN NJ 08102 | Commercial | 0.06 | โ | 2026-11-18 |
| 0408_620_43 | 2415 SO. 8TH STREET CAMDEN NJ | Residential | 0.03 | โ | 2026-11-18 |
| 0408_987.07_4 | 312 BEIDEMAN AVENUE CAMDEN NJ 08105 | Residential | 0.07 | โ | 2026-11-18 |
| 0409_513.46_2 | 859 STONEHENGE RD CHERRY HILL NJ 08003 | Residential | 0.24 | โ | 2026-11-18 |
| 0409_433.17_1 | 1 PLYMOUTH DRIVE CHERRY HILL NJ 08034 | Residential | 0.35 | โ | 2026-11-18 |
| 0409_286.10_9 | 57 KNOLLWOOD DRIVE CHERRY HILL NJ 08002 | Residential | 0.21 | โ | 2026-11-18 |
| 0409_288.05_1_C0111 | 111 CHESTNUT PLACE UNIT 515 CHERRY HILL NJ 08002 | Residential | 2.33 | โ | 2026-11-18 |
| 0410_704_7 | 213 HAYES AVE CHESILHURST NJ 08089 | Residential | 0.34 | โ | 2026-11-18 |
| 0412_176_14.03 | 632 NEWTON AVENUE WITH A MAILING ADDRESS OF 632 NEWTON AVENUE | Residential | 0.13 | โ | 2026-11-18 |
| 0414_144.04_1 | 128 AMON AVENUE GLOUCESTER CITY NJ 08030 | Residential | โ | โ | 2026-11-18 |
| 0414_234_4 | 38 YALE AVENUE CITY OF GLOUCESTER NJ 08030 | Residential | 0.4 | โ | 2026-11-18 |
| 0414_226_7 | 32 UNIVERSITY AVENUE GLOUCESTER CITY NJ 08030 | Residential | 0.31 | โ | 2026-11-18 |
| 0415_16801_71 | 18 VANCE AVENUE SICKLERVILLE NJ 08081 | Residential | 0.29 | โ | 2026-11-18 |
| 0415_11706_2 | 24 EAST LAKE AVENUE A/K/A 24 EAST LAKE AVENUE BLACKWOOD | Residential | 0.9 | โ | 2026-11-18 |
| 0415_13602_12 | 23 ORIOLE PLACE GLOUCESTER TOWNSHIP NJ 08021 | Residential | โ | โ | 2026-11-18 |
| 0415_11903_25 | 314 CECELIA DRIVE BLACKWOOD NJ 08012 | Residential | โ | โ | 2026-11-18 |
| 0416_7.04_18 | 17 E GREENWOOD AVENUE HADDON TOWNSHIP NJ 08107 | Residential | 0.11 | โ | 2026-11-18 |
| 0420_42_33.03 | 825 W ATLANTIC AVE LAUREL SPRINGS NJ 08021 | Commercial | 0.03 | โ | 2026-11-18 |
| 0420_38_10 | 422 WALNUT AVENUE LAUREL SPRINGS NJ 08021 | Residential | 0.17 | โ | 2026-11-18 |
| 0420_8_1 | 1018 CHESTNUT AVENUE LAUREL SPRINGS NJ 08021 | Residential | 0.37 | โ | 2026-11-18 |
Showing 25 of 110 listed lots. Log in or sign up to see every lot, its deal grade and liens โ