The next sale on our calendar is 2026-11-19. Facts below are from the county's published sale notices and the state's law.
| Date | Type | Lots | Status |
|---|---|---|---|
| 2026-11-19 | Sheriff sale | 27 | upcoming |
| 2026-12-03 | Sheriff sale | 31 | upcoming |
| 2026-12-10 | Sheriff sale | 20 | upcoming |
| 2027-01-07 | Sheriff sale | 11 | upcoming |
| 2027-01-14 | Sheriff sale | 1 | upcoming |
| Parcel | Address | Type | Acres | Opening bid | Sale |
|---|---|---|---|---|---|
| 0305_213_19 | 434 HULME STREET BURLINGTON NJ 08016 | Residential | 0.06 | โ | 2026-11-19 |
| 0308_1803_19 | 6 GLENVIEW DRIVE CINNAMINSON NJ 08077 | Residential | 0.26 | โ | 2026-11-19 |
| 0319_1.12_23 | 428 N COLES AVENUE MAPLE SHADE NJ 08052 | Residential | 0.18 | โ | 2026-11-19 |
| 0323_114_56 | 119 HULME STREET MT. HOLLY NJ 08060 | Residential | 0.14 | โ | 2026-11-19 |
| 0327_152.34_2094 | 2094 HARBOUR DRIVE PALMYRA NJ 08065 | Residential | โ | โ | 2026-11-19 |
| 0337_1404_11 | 506 PENNINGTON DRIVE WESTAMPTON NJ 08060 | Residential | 0.23 | โ | 2026-11-19 |
| 0338_328_9 | 32 PALFREY LANE WILLINGBORO NJ 08046 | Residential | 0.15 | โ | 2026-11-19 |
| 0329_819_31 | 201 NORCROSS LANE PEMBERTON TWP NJ 08015 | Residential | 0.15 | โ | 2026-11-19 |
| 0313_49_21 | 110 KENILWORTH ROAD MARLTON NJ 08053 | Residential | 0.35 | โ | 2026-11-19 |
| 0337_1207_6 | 730 HOLLY LANE WESTAMPTON NJ 08060 | Residential | 0.24 | โ | 2026-11-19 |
| 0302_737_12 | 520 MELBOURNE AVENUE BEVERLY NJ 08010 | โ | 0.06 | โ | 2026-12-03 |
| 0305_139_51 | 112 EAST FEDERAL STREET BURLINGTON NJ 08016 | โ | 0.03 | โ | 2026-12-03 |
| 0305_131_24 | 316 SAINT MARY STREET BURLINGTON NJ 08016 | โ | 0.02 | โ | 2026-12-03 |
| 0306_146_2.01 | 602 NECK ROAD BURLINGTON NJ 08016 | โ | 0.34 | โ | 2026-12-03 |
| 0319_101_12 | 27 SOUTH CHESTNUT AVENUE MAPLE SHADE NJ 08052 | โ | 0.14 | โ | 2026-12-03 |
| 0317_19.53_16 | 4 RETFORD COURT LUMBERTON NJ 08048 | โ | 0.24 | โ | 2026-12-03 |
| 0310_168_18 | 161 FOX CHASE DRIVE DELRAN NJ 08075 | Residential | โ | โ | 2026-12-03 |
| 0338_721_33 | 96 GRAMERCY LANE WILLINGBORO NJ 08046 | โ | 0.15 | โ | 2026-12-03 |
| 0313_42_25 | 161 KETTLE RUN ROAD EVESHAM NJ 08053 | โ | 7.87 | โ | 2026-12-03 |
| 0313_84.01_5 | 1 ROBIN LANE MARLTON NJ 08053 | โ | 0.48 | โ | 2026-12-03 |
| 0313_51.22_1 | 58 FIVE CROWN ROYAL EVESHAM NJ 08053 | โ | 0.09 | โ | 2026-12-03 |
| 0333_1504_1.02 | 314 RIDGE ROAD SOUTHAMPTON NJ 08088 | Residential | 0.5 | โ | 2026-12-03 |
| 0335_1501_5.03 | 9 GOOSEPOND ROAD TABERNACLE NJ 08088 | โ | 1.04 | โ | 2026-12-03 |
| 0324_1303.03_15 | 102 LONDON LANE MT. LAUREL NJ 08054 | โ | 0.41 | โ | 2026-12-03 |
| 0320_1401.02_10 | 2 BROAD STREET APARTMENT B A/K/A 2-4 BROAD STREET RIVERTON NJ 08077 | โ | 2.47 | โ | 2026-12-03 |
Showing 25 of 38 listed lots. Log in or sign up to see every lot, its deal grade and liens โ
Browse parcels in Burlington County โ ยท County profile โ