The next sale on our calendar is 2026-11-20. Facts below are from the county's published sale notices and the state's law.
| Date | Type | Lots | Status |
|---|---|---|---|
| 2026-11-20 | Sheriff sale | 20 | upcoming |
| 2026-12-04 | Sheriff sale | 29 | upcoming |
| 2026-12-11 | Sheriff sale | 12 | upcoming |
| 2026-12-18 | Sheriff sale | 15 | upcoming |
| 2026-12-21 | Tax lien sale | โ | upcoming |
| 2027-01-08 | Sheriff sale | 15 | upcoming |
| 2027-01-22 | Sheriff sale | 9 | upcoming |
| 2027-02-05 | Sheriff sale | 1 | upcoming |
| Parcel | Address | Type | Acres | Opening bid | Sale |
|---|---|---|---|---|---|
| 0204_8_14 | 365 RIVER ROAD BOGOTA NJ 07603 | Residential | 0.55 | โ | 2026-11-20 |
| 0213_90_11 | 232 OLD RIVER ROAD EDGEWATER NJ 07020 | Commercial | 0.06 | โ | 2026-11-20 |
| 0211_711_20 | 43 ORCHARD STREET ELMWOOD PARK NJ 07407 | Residential | 0.11 | โ | 2026-11-20 |
| 0214_407_4 | 85 LOZIER AVENUE EMERSON NJ 07630 | Residential | 0.22 | โ | 2026-11-20 |
| 0215_302_1 | 414 TRYON AVENUE ENGLEWOOD NJ 07631 | Residential | 0.11 | โ | 2026-11-20 |
| 0216_126_6 | 38 WEST BAYVIEW AVENUE ENGLEWOOD CLIFFS NJ 07632 | Residential | 0.17 | โ | 2026-11-20 |
| 0218_314_11 | 225 5TH STREET RIDGEFIELD PARK NJ 07660 | Residential | 0.11 | โ | 2026-11-20 |
| 0221_147.02_23 | 19 HARTMANN AVENUE GARFIELD NJ 07026 | Residential | 0.11 | โ | 2026-11-20 |
| 0223_613_13 | 309 ELM AVENUE HACKENSACK NJ 07601 | โ | 0.28 | โ | 2026-11-20 |
| 0231_154_35 | 63 GARIBALDI AVENUE LODI NJ 07644 | Residential | โ | โ | 2026-11-20 |
| 0233_139_259 | 259 LARCH LANE MAHWAH NJ 07430 | โ | โ | โ | 2026-11-20 |
| 0234_60_13 | 25 TERRACE AVENUE MAYWOOD NJ 07607 | Residential | 0.14 | โ | 2026-11-20 |
| 0238_1705_8 | 360 LEONARD DRIVE NEW MILFORD NJ 07646 | Residential | 0.19 | โ | 2026-11-20 |
| 0250_128_27 | 30 COLLEGE PLACE RIDGEFIELD PARK NJ 07660 | Residential | 0.07 | โ | 2026-11-20 |
| 0250_138_34 | 88 BERGEN TURNPIKE RIDGEFIELD PARK NJ 07660 | Residential | 0.13 | โ | 2026-11-20 |
| 0253_1201_9 | 521 RIVERVALE ROAD RIVER VALE NJ 07675 | Residential | 1.26 | โ | 2026-11-20 |
| 0258_2003_39 | 12 EAST SADDLE RIVER ROAD SADDLE RIVER NJ 07458 | โ | 2 | โ | 2026-11-20 |
| 0260_5206_22 | 1728 CLINTON PLACE TEANECK NJ 07666 | Residential | 0.19 | โ | 2026-11-20 |
| 0260_3304_10 | 86 MUNN AVENUE TEANECK NJ 07666 | Residential | 0.11 | โ | 2026-11-20 |
| 0269_280_2 | 600 MOONACHIE AVENUE WOOD RIDGE NJ 07075 | Residential | 0.1 | โ | 2026-11-20 |
| 0268_1305_27 | 55 BROOKVIEW DRIVE WOODCLIFF LAKE NJ 07677 | Residential | 0.56 | โ | 2026-11-20 |
| 0232_117_13 | 146 PAGE AVENUE LYNDHURST NJ 07071 | Residential | 0.12 | โ | 2026-11-20 |
| 0239_101_26 | 31 UNION PLACE NORTH ARLINGTON NJ 07031 | Residential | 0.07 | โ | 2026-11-20 |
| 0227_302_34 | 26 HUNTERS COURT HILLSDALE NJ 07642 | Residential | 0.72 | โ | 2026-11-20 |
| 0208_164_18 | 80 MORNINGSIDE AVENUE CRESSKILL NJ 07626 | Residential | 0.17 | โ | 2026-11-20 |
Showing 25 of 65 listed lots. Log in or sign up to see every lot, its deal grade and liens โ