The next sale on our calendar is 2026-11-19. Facts below are from the county's published sale notices and the state's law.
| Date | Type | Lots | Status |
|---|---|---|---|
| 2026-11-19 | Sheriff sale | 13 | upcoming |
| 2026-12-03 | Sheriff sale | 18 | upcoming |
| 2026-12-10 | Sheriff sale | 9 | upcoming |
| 2026-12-17 | Sheriff sale | 11 | upcoming |
| 2026-12-17 | Sheriff sale | โ | upcoming |
| 2027-01-07 | Sheriff sale | โ | upcoming |
| 2027-01-07 | Sheriff sale | 8 | upcoming |
| 2027-01-14 | Sheriff sale | 7 | upcoming |
| 2027-02-04 | Sheriff sale | 1 | upcoming |
| Parcel | Address | Type | Acres | Opening bid | Sale |
|---|---|---|---|---|---|
| 0113_5301_36 | 653-725 Laurel Avenue Hammonton NJ 08037 | Agricultural | 20.34 | โ | 2026-11-19 |
| 0113_5301_37 | 575 Laurel Avenue (Rear) Hammonton NJ 08037 | Agricultural | 9.77 | โ | 2026-11-19 |
| 0113_5402_7_QFARM | 750 Laurel Avenue Hammonton NJ 08037 | Agricultural | 29.55 | โ | 2026-11-19 |
| 0113_5402_5_QFARM | 780 Laurel Avenue Hammonton NJ 08037 | Agricultural | 18.33 | โ | 2026-11-19 |
| 0118_26_1 | 541 Marita Ann Drive Northfield NJ 08225 | Residential | 0.29 | โ | 2026-11-19 |
| 0107_2_17 | 153 Norfolk Avenue Egg Harbor City NJ 08215 | Residential | 0.28 | โ | 2026-11-19 |
| 0101_82_1 | 100 Mill Road Absecon NJ 08201 | Residential | 0.14 | โ | 2026-12-03 |
| 0113_2522_3 | 16 West Orchard Street Hammonton NJ 08037 | Residential | 0.04 | โ | 2026-12-03 |
| 0119_48_9 | 719 Church Street Pleasantville NJ 08232 | Residential | 0.3 | โ | 2026-12-03 |
| 0108_6109_3 | 205 Newark Avenue Egg Harbor Township NJ 08234 | Residential | 0.32 | โ | 2026-12-03 |
| 0102_697_2 | 2230 Kuehnle Avenue Atlantic City NJ 08401 | Residential | 0.22 | โ | 2026-12-10 |
| 0102_680_12 | 1405 North Ohio Avenue Atlantic City NJ 08401 | Residential | 0.05 | โ | 2026-12-10 |
| 0117_2841_2 | 408 Eighty Second Street a/k/a 408 Second Street Hammonton (Mullica Township) NJ 08037 | Residential | 0.52 | โ | 2026-12-10 |
| 0108_1612_3 | 3 Brandywine Court Egg Harbor Township NJ 08234 | Residential | 0.06 | โ | 2026-12-10 |
| 0102_176_1 | 2834 Atlantic Avenue Unit 508 Atlantic City NJ 08401 | โ | โ | โ | 2026-12-17 |
| 0102_462_5 | 416 North Kentucky Avenue Atlantic City NJ 08401 | Residential | 0.08 | โ | 2026-12-17 |
| 0118_179.02_47_C3209 | 3209 Dolphin Avenue Northfield NJ 08225 | โ | 0.02 | โ | 2026-12-17 |
| 0112_767_6 | 527 Decatur Avenue Mays Landing NJ 08330 | โ | 0.35 | โ | 2026-12-17 |
| 0112_804_7 | 5910 SIXTH Street Mays Landing NJ 08330 | โ | 0.19 | โ | 2026-12-17 |
| 0108_3909_60.37 | 21 Sugarberry Road Egg Harbor Township NJ 08234 | โ | 0.45 | โ | 2026-12-17 |
| 0101_24_14.02 | 502 Lazy Lane Absecon NJ 08201 | โ | 0.37 | โ | 2027-01-07 |
| 0102_727_1 | 1831 Madison Avenue Atlantic City NJ 08401 | โ | โ | โ | 2027-01-07 |
| 0111_312.01_2 | 518 South Leipzig Avenue Mays Landing NJ 08330 | โ | 4.7 | โ | 2027-01-07 |
| 0108_3901_8.29 | 127 Crystal Lake Drive Egg Harbor Township NJ 08234 | Exempt/Public | โ | โ | 2027-01-07 |
| 0108_3403_6 | 627 Dogwood Avenue Egg Harbor Township NJ 08234 | Residential | 0.98 | โ | 2027-01-07 |
Showing 25 of 32 listed lots. Log in or sign up to see every lot, its deal grade and liens โ