The next sale on our calendar is 2026-11-17. Facts below are from the county's published sale notices and the state's law.
| Date | Type | Lots | Status |
|---|---|---|---|
| 2026-11-17 | Sheriff sale | 1 | upcoming |
| 2026-11-18 | Sheriff sale | 3 | upcoming |
| 2026-11-19 | Sheriff sale | 2 | upcoming |
| 2026-11-24 | Sheriff sale | 1 | upcoming |
| 2026-12-01 | Sheriff sale | 2 | upcoming |
| 2026-12-02 | Sheriff sale | 1 | upcoming |
| 2026-12-03 | Sheriff sale | 3 | upcoming |
| 2026-12-08 | Sheriff sale | 1 | upcoming |
| 2026-12-09 | Sheriff sale | 1 | upcoming |
| 2026-12-10 | Sheriff sale | 2 | upcoming |
| Parcel | Address | Type | Acres | Opening bid | Sale |
|---|---|---|---|---|---|
| 27145-50-30616-0000 | 693 Stearns Avenue East | โ | โ | โ | 2026-11-17 |
| 27145-94-58489-0000 | 212 6th Street South | โ | โ | โ | 2026-11-17 |
| 27145-98-61083-0000 | 133 11th Avenue North | โ | โ | โ | 2026-11-18 |
| 27145-82-51437-0000 | 15 20th Avenue South | โ | โ | โ | 2026-11-18 |
| 27145-82-49141-0000 | 136 19 1/2 Avenue South | โ | โ | โ | 2026-11-18 |
| 27145-31-20872-0005 | 29305 Frontage Road | โ | โ | โ | 2026-11-18 |
| 27145-82-50095-0745 | 1709 Timberdoodle Drive | โ | โ | โ | 2026-11-19 |
| 27145-82-49242-0000 | 824 31st Avenue North | โ | โ | โ | 2026-11-19 |
| 27145-82-52266-0043 | 1521 Patricia Drive | โ | โ | โ | 2026-11-24 |
| 27145-82-45786-0000 | 420 19 1/2 Avenue North | โ | โ | โ | 2026-12-01 |
| 27145-40-25607-0000 | 170 5th Street | โ | โ | โ | 2026-12-02 |
| 27145-92-57171-0168 | 372 15th Street North | โ | โ | โ | 2026-12-03 |
| 27145-82-47461-0000 | 1221 16th Street South | โ | โ | โ | 2026-12-03 |
| 27145-82-51542-0118 | 2235 Windsor Road | โ | โ | โ | 2026-12-08 |
| 27145-82-44839-0254 | 940 Brenda Lee Drive | โ | โ | โ | 2026-12-09 |
| 27145-82-51541-0036 | 3508 15th Street North | โ | โ | โ | 2026-12-10 |
| 27145-76-41654-0115 | 22001 123rd Avenue | โ | โ | โ | 2026-12-17 |
| 27145-17-09456-0000 | 414 27th Street North | โ | โ | โ | 2026-12-17 |
| 27145-40-25195-0000 | 1240 Highview Drive | โ | โ | โ | 2026-12-17 |
| 27145-82-46161-0006 | 1521 31st Avenue North | โ | โ | โ | 2026-12-29 |
| 27145-82-45882-0500 | 322 19 1/2 Avenue North | โ | โ | โ | 2026-12-29 |
| 27145-82-48580-0000 | 346 38th Avenue North | โ | โ | โ | 2027-01-06 |
| 27145-82-50095-0797 | 1610 Quail Drive | โ | โ | โ | 2027-01-07 |
| 27145-84-53740-0000 | 221 Birch Street West | โ | โ | โ | 2027-01-07 |
| 27145-82-48237-0000 | 704 11th Avenue North | โ | โ | โ | 2027-01-12 |
Showing 25 of 31 listed lots. Log in or sign up to see every lot, its deal grade and liens โ