The next sale on our calendar is 2026-11-25. Facts below are from the county's published sale notices and the state's law.
| Date | Type | Lots | Status |
|---|---|---|---|
| 2026-11-25 | Sheriff sale | 2 | upcoming |
| 2026-12-02 | Sheriff sale | 1 | upcoming |
| 2026-12-09 | Sheriff sale | 2 | upcoming |
| 2026-12-16 | Sheriff sale | 1 | upcoming |
| 2026-12-23 | Sheriff sale | 1 | upcoming |
| 2026-12-30 | Sheriff sale | 1 | upcoming |
| 2027-01-06 | Sheriff sale | 5 | upcoming |
| 2027-01-13 | Sheriff sale | 4 | upcoming |
| 2027-01-20 | Sheriff sale | 6 | upcoming |
| 2027-01-27 | Sheriff sale | 2 | upcoming |
| Parcel | Address | Type | Acres | Opening bid | Sale |
|---|---|---|---|---|---|
| 27137-090-0030-05220 | 114 6th Street South | โ | 0.14 | โ | 2026-11-25 |
| 27137-010-3510-09630 | 8410 Grand Avenue | โ | 0.35 | โ | 2026-11-25 |
| 27137-415-0010-04440 | 5385 North Tischer Road | โ | 10.1 | โ | 2026-12-02 |
| 27137-060-0040-00100 | 4797 Cedar Island Drive | โ | 1.11 | โ | 2026-12-09 |
| 27137-015-0045-00400 | 212 7th Avenue North | โ | 0.18 | โ | 2026-12-16 |
| 27137-570-0024-01091 | 4991 Hwy 100 | โ | 9.88 | โ | 2026-12-23 |
| 27137-040-0190-00700 | 1108 West 2nd Street | โ | 0.25 | โ | 2027-01-06 |
| 27137-010-1180-01490 | 2318 West 4th Street | โ | 0.08 | โ | 2027-01-06 |
| 27137-100-0053-00290 | 509 South 3rd Street West | โ | 0.27 | โ | 2027-01-06 |
| 27137-090-0150-01090 | 605 15th Street North | โ | 0.1 | โ | 2027-01-06 |
| 27137-090-0089-00530 | 30 Cuyuna Drive | โ | 0.19 | โ | 2027-01-06 |
| 27137-350-0010-01294 | 10371 Hwy 1 | โ | 8.94 | โ | 2027-01-13 |
| 27137-010-1800-05880 | 1312 101st Avenue West | โ | 0.07 | โ | 2027-01-13 |
| 27137-040-0100-01450 | 809 a Avenue | โ | 0.09 | โ | 2027-01-13 |
| 27137-185-0050-01010 | 46 5th Street | โ | 0.15 | โ | 2027-01-13 |
| 27137-010-3510-02610 | 434 North 78th Avenue West | โ | 0.14 | โ | 2027-01-20 |
| 27137-090-0030-05260 | 124 6th Street South | โ | 0.14 | โ | 2027-01-20 |
| 27137-100-0080-00850 | 421 Main Street South | โ | 1.62 | โ | 2027-01-20 |
| 27137-010-1800-11670 | 1113 102nd Avenue West | โ | 0.14 | โ | 2027-01-27 |
| 27137-140-0130-01620 | 2519 7th Avenue East | โ | 0.14 | โ | 2027-01-27 |
| 27137-010-2260-03840 | 619 102nd Avenue West | โ | 0.61 | โ | 2027-02-03 |
| 27137-425-0030-01061 | 4454 Pine Acres Road | โ | 2.48 | โ | 2027-03-31 |
Browse parcels in St. Louis County โ ยท County profile โ