The next sale on our calendar is 2026-11-17. Facts below are from the county's published sale notices and the state's law.
| Date | Type | Lots | Status |
|---|---|---|---|
| 2026-11-17 | Sheriff sale | 7 | upcoming |
| 2026-11-30 | Sheriff sale | โ | closed |
| 2026-12-01 | Sheriff sale | 18 | upcoming |
| 2026-12-08 | Sheriff sale | 4 | upcoming |
| 2026-12-15 | Sheriff sale | 6 | upcoming |
| 2027-01-05 | Sheriff sale | 23 | upcoming |
| 2027-01-12 | Sheriff sale | 6 | upcoming |
| 2027-01-26 | Sheriff sale | 5 | upcoming |
| 2027-02-02 | Sheriff sale | 7 | upcoming |
| 2027-02-09 | Sheriff sale | 3 | upcoming |
| Parcel | Address | Type | Acres | Opening bid | Sale |
|---|---|---|---|---|---|
| 17097-0407402252 | 3721 WILLOW CREST DR | Residential | 0.18 | โ | 2026-11-17 |
| 17097-0433301041 | 38364 N NORTH SHORE AVE | Residential | 0.19 | $215,350 | 2026-11-17 |
| 17097-0735208104 | 4412 W BROWNSTONE WAY | Residential | 5.46 | โ | 2026-11-17 |
| 17097-0817106032 | 2308 W ATLANTIC AVE | Residential | 0.24 | โ | 2026-11-17 |
| 17097-0829407012 | 737 S FULTON AVE | Residential | 0.18 | โ | 2026-11-17 |
| 17097-0934202042 | 793 LIPIZZAN LN | Residential | 0.26 | โ | 2026-11-17 |
| 17097-1311300491 | 1280 OAK HILL RD | Residential | 4.9 | โ | 2026-11-17 |
| 17097-1506203148 | 2101 YELLOWSTONE BLVD | Residential | 0.03 | โ | 2026-11-17 |
| 17097-1631202029 | 496 CASTLEWOOD LN | Residential | 0.24 | โ | 2026-11-17 |
| 17097-0125404002 | 39470 N WOODSIDE AVE | Residential | 0.11 | โ | 2026-12-01 |
| 17097-0125404003 | 39470 N WOODSIDE AVE | Residential | 0.11 | โ | 2026-12-01 |
| 17097-0125404004 | 39470 N WOODSIDE AVE | Residential | 0.11 | โ | 2026-12-01 |
| 17097-0207103036 | 719 CAMERON DR | Residential | 0.17 | โ | 2026-12-01 |
| 17097-0230110003 | 24941 W NICKLAUS WAY | Residential | 0.27 | โ | 2026-12-01 |
| 17097-0626103008 | 726 STUART ST | Residential | 0.21 | โ | 2026-12-01 |
| 17097-0726205062 | 450 TANGLEWOOD DR | Residential | 0.25 | โ | 2026-12-01 |
| 17097-0726417053 | 968 S DARLA CT | Residential | 0.03 | โ | 2026-12-01 |
| 17097-0730309011 | 33348 N INDIAN LN | Residential | 0.23 | โ | 2026-12-01 |
| 17097-0833314041 | 1625 GLENN DR | Residential | 0.28 | โ | 2026-12-01 |
| 17097-0924308001 | 28215 N GARLAND RD | Residential | 0.2 | โ | 2026-12-01 |
| 17097-1024105001 | 949 KILLARNEY PASS DR | Residential | 0.38 | โ | 2026-12-01 |
| 17097-1032300028 | 23491 W MILTON RD | Agricultural | 9.67 | โ | 2026-12-01 |
| 17097-1032300029 | 23525 W MILTON RD | Agricultural | 9.97 | โ | 2026-12-01 |
| 17097-1411207001 | 5 KENSINGTON CT | Residential | 1.1 | โ | 2026-12-01 |
| 17097-1333300002 | 23 W COUNTY LINE RD | Agricultural | 4.25 | โ | 2026-12-08 |
Showing 25 of 61 listed lots. Log in or sign up to see every lot, its deal grade and liens โ