The next sale on our calendar is 2026-11-17. Facts below are from the county's published sale notices and the state's law.
| Date | Type | Lots | Status |
|---|---|---|---|
| 2026-11-17 | Sheriff sale | 6 | upcoming |
| 2026-12-01 | Sheriff sale | 10 | upcoming |
| 2026-12-08 | Sheriff sale | 15 | upcoming |
| 2026-12-15 | Sheriff sale | 8 | upcoming |
| 2027-01-05 | Sheriff sale | 7 | upcoming |
| 2027-01-12 | Sheriff sale | 9 | upcoming |
| 2027-01-19 | Sheriff sale | 8 | upcoming |
| 2027-06-21 | โ | โ | upcoming |
| Parcel | Address | Type | Acres | Opening bid | Sale |
|---|---|---|---|---|---|
| 77-06000849044000 | 3902 E 40TH ST | โ | 0.18 | โ | 2026-11-17 |
| 77-10010118442000 | 5292 MEREDITH DR | โ | 0.02 | โ | 2026-11-17 |
| 77-06002674003000 | 2962 E OAK PARK AVE | โ | 0.18 | โ | 2026-11-17 |
| 77-08000635012000 | 3918 MARTIN LUTHER KING JR PKWY | โ | 0.33 | โ | 2026-11-17 |
| 77-06006789000000 | 2325 REYNOLDS LN | โ | 0.27 | โ | 2026-11-17 |
| 77-32004882551096 | 1153 S 52ND ST UNIT 1410 | โ | 0.09 | โ | 2026-11-17 |
| 77-06007928259000 | 4152 E OVID AVE | โ | 0.18 | โ | 2026-12-01 |
| 77-06006407000000 | 1257 E 29TH ST | โ | 0.16 | โ | 2026-12-01 |
| 77-11003071000000 | 816 E SHERIDAN AVE | โ | 0.15 | โ | 2026-12-01 |
| 77-08004551003000 | 2601 24TH ST | โ | 0.29 | โ | 2026-12-01 |
| 77-08001759000000 | 1807 WASHINGTON AVE | โ | 0.15 | โ | 2026-12-01 |
| 77-32003769000000 | 532 8TH ST | โ | 0.17 | โ | 2026-12-01 |
| 77-32004116671002 | 5001 WESTWOOD DR | โ | 0.21 | โ | 2026-12-01 |
| 77-05003783001000 | 2523 MAPLE ST | โ | 0.24 | โ | 2026-12-01 |
| 77-06007933502012 | 2530 E 50TH CT | โ | 0.24 | โ | 2026-12-01 |
| 77-18100626007000 | 602 SE 11TH ST | โ | 0.22 | โ | 2026-12-08 |
| 77-10010818000000 | 3824 SHAWNEE AVE | โ | 0.2 | โ | 2026-12-08 |
| 77-11002687000000 | 831 JERLYNN AVE | โ | 0.19 | โ | 2026-12-08 |
| 77-07000509000000 | 3123 BOWDOIN ST | โ | 0.15 | โ | 2026-12-08 |
| 77-01006267001000 | 1544 E PARK AVE | โ | 0.3 | โ | 2026-12-08 |
| 77-01001478001000 | 2811 SOUTH UNION ST | โ | 0.26 | โ | 2026-12-08 |
| 77-01006478000000 | 2454 SW 12TH ST | โ | 0.36 | โ | 2026-12-08 |
| 77-32002262160000 | 1023 TULIP TREE LN | โ | 0.41 | โ | 2026-12-08 |
| 77-02001911006000 | 112 11TH ST UNIT 106 | โ | โ | โ | 2026-12-08 |
| 77-18000958179000 | 2167 NW 72ND PL | โ | 0.74 | โ | 2026-12-15 |
Showing 25 of 53 listed lots. Log in or sign up to see every lot, its deal grade and liens โ
After a tax sale brings more than the debt, the difference belongs to the former owner.
Log in to see the records, the state's claim rules and to track a case โ