The next sale on our calendar is 2026-12-03. Facts below are from the county's published sale notices and the state's law.
| Date | Type | Lots | Status |
|---|---|---|---|
| 2026-12-03 | Tax deed sale | 15 | upcoming |
| 2026-12-10 | Tax deed sale | 2 | upcoming |
| 2027-01-14 | Tax deed sale | 10 | upcoming |
| Parcel | Address | Type | Acres | Opening bid | Sale |
|---|---|---|---|---|---|
| 12117-11213150300000370 | 401 REED AVE | โ | โ | $12,075 | 2026-12-03 |
| 12117-1821305090000024B | NA | โ | โ | $3,893 | 2026-12-03 |
| 12117-331931300041H0000 | 3360 GARBO JACK LN | โ | โ | $6,775 | 2026-12-03 |
| 12117-2121305140000010C | N/A | โ | โ | $4,592 | 2026-12-03 |
| 12117-28213053639002060 | 488 BANYON TREE CIR | โ | โ | $38,285 | 2026-12-03 |
| 12117-2121305140000009B | N/A | โ | โ | $4,592 | 2026-12-03 |
| 12117-09213051100000010 | 730 SEMINOLA BLVD | โ | โ | $13,525 | 2026-12-03 |
| 12117-2121305140000009A | N/A | โ | โ | $4,592 | 2026-12-03 |
| 12117-2121305140000010D | N/A | โ | โ | $4,592 | 2026-12-03 |
| 12117-24213052305000000 | 1341 SUNDIAL PT | โ | โ | $30,638 | 2026-12-03 |
| 12117-33193150603000120 | 3654 MAIN ST | โ | โ | $5,084 | 2026-12-03 |
| 12117-20213150600002014 | 7560 RED BUG LAKE RD | โ | โ | $23,479 | 2026-12-03 |
| 12117-20213150600002010 | 7560 RED BUG LAKE #2010 RD | โ | โ | $28,572 | 2026-12-03 |
| 12117-32193151300002210 | N/A | โ | โ | $2,639 | 2026-12-03 |
| 12117-33193150606000030 | 3649 MAIN ST | โ | โ | $4,923 | 2026-12-03 |
| 12117-2519305AG07150010 | 1218 W 6TH ST | โ | โ | $8,185 | 2026-12-10 |
| 12117-2519305AG110B0040 | 916 PINE AVE | โ | โ | $2,303 | 2026-12-10 |
| 12117-01203050428000060 | N/A | โ | โ | $5,623 | 2027-01-14 |
| 12117-36193030003200000 | 1205 W 16TH ST | โ | โ | $4,484 | 2027-01-14 |
| 12117-35193051322000060 | 1611 STRAWBERRY AVE | โ | โ | $4,020 | 2027-01-14 |
| 12117-3619305060000061A | 423 W 18TH ST | โ | โ | $12,031 | 2027-01-14 |
| 12117-0721305050D000220 | 306 MAGNOLIA ST | โ | โ | $9,320 | 2027-01-14 |
| 12117-20193050100003140 | N/A | โ | โ | $3,421 | 2027-01-14 |
| 12117-20193050100003180 | N/A | โ | โ | $2,720 | 2027-01-14 |
| 12117-33193150700001260 | 2351 DOLARWAY | โ | โ | $4,586 | 2027-01-14 |
Showing 25 of 27 listed lots. Log in or sign up to see every lot, its deal grade and liens โ