The next sale on our calendar is 2026-11-19. Facts below are from the county's published sale notices and the state's law.
| Date | Type | Lots | Status |
|---|---|---|---|
| 2026-11-19 | Tax deed sale | 48 | upcoming |
| 2026-12-03 | Tax deed sale | 37 | upcoming |
| 2026-12-10 | Tax deed sale | 32 | upcoming |
| Parcel | Address | Type | Acres | Opening bid | Sale |
|---|---|---|---|---|---|
| 12095-362228921204110 | 359 S CANDLER AVE | โ | โ | $13,685 | 2026-11-19 |
| 12095-362228641604510 | 454 S HART BLVD | โ | โ | $3,381 | 2026-11-19 |
| 12095-252228035215210 | 223 N HUDSON ST | โ | โ | $10,900 | 2026-11-19 |
| 12095-262328820301420 | 6816 PIAZZA ST | โ | โ | $30,751 | 2026-11-19 |
| 12095-322129000000006 | 4810 BEGGS RD | โ | โ | $25,287 | 2026-11-19 |
| 12095-322129544200060 | 3915 MAGNOLIA POINTE LN | โ | โ | $11,300 | 2026-11-19 |
| 12095-322129544200490 | 6745 MAGNOLIA POINTE CIR | โ | โ | $13,552 | 2026-11-19 |
| 12095-322129729202110 | 4105 CAYWOOD CIR | โ | โ | $58,836 | 2026-11-19 |
| 12095-232229160202112 | 710 PUTNAM AVE | โ | โ | $9,002 | 2026-11-19 |
| 12095-182229805000703 | 5422 FAIRWOOD WAY UNIT 703 | โ | โ | $9,386 | 2026-11-19 |
| 12095-102329367100031 | 1150 43RD ST | โ | โ | $16,913 | 2026-11-19 |
| 12095-272429814100560 | 1137 KEMPTON CHASE PKWY | โ | โ | $33,867 | 2026-11-19 |
| 12095-322130453801190 | 1365 HIBISCUS AVE | โ | โ | $80,945 | 2026-11-19 |
| 12095-332230216001300 | 5185 LIDO ST | โ | โ | $8,845 | 2026-11-19 |
| 12095-102230944514603 | 603 GRENADINE CT N UNIT 603 | โ | โ | $12,916 | 2026-11-19 |
| 12095-172430000000005 | 11730 AIRPORT PARK DR | โ | โ | $67,537 | 2026-11-19 |
| 12095-302232060602890 | 15231 TRIESTE ST | โ | โ | $7,844 | 2026-11-19 |
| 12095-302231053900960 | 8819 S SHADOW BAY DR | โ | โ | $24,861 | 2026-11-19 |
| 12095-312429386500280 | 5133 BELLTHORN DR | โ | โ | $22,812 | 2026-11-19 |
| 12095-282129926401620 | 2406 HERBISON DR | โ | โ | $9,556 | 2026-11-19 |
| 12095-282129926402310 | 2501 GREENLEAF DR | โ | โ | $5,098 | 2026-11-19 |
| 12095-312229182102670 | 5262 LANETTE ST | โ | โ | $16,986 | 2026-11-19 |
| 12095-302229000000118 | 430 N KIRKMAN RD | โ | โ | $42,062 | 2026-11-19 |
| 12095-142330304300040 | 4061 S GOLDENROD RD | โ | โ | $66,790 | 2026-11-19 |
| 12095-332229899603090 | 3931 COLUMBIA ST | โ | โ | $2,894 | 2026-11-19 |
Showing 25 of 117 listed lots. Log in or sign up to see every lot, its deal grade and liens โ