The next sale on our calendar is 2026-11-17. Facts below are from the county's published sale notices and the state's law.
| Date | Type | Lots | Status |
|---|---|---|---|
| 2026-11-17 | Tax deed sale | 26 | upcoming |
| 2026-12-01 | Tax deed sale | 20 | upcoming |
| 2026-12-08 | Tax deed sale | 23 | upcoming |
| 2026-12-15 | Tax deed sale | 1 | upcoming |
| Parcel | Address | Type | Acres | Opening bid | Sale |
|---|---|---|---|---|---|
| 12069-06-19-26-0300-000-06000 | 35416 LAKE BRADLEY DR | Industrial | 0.3 | $18,483 | 2026-11-17 |
| 12069-04-17-27-0150-00G-04000 | 45828 VIRGINIA RD | Industrial | 0.32 | $8,181 | 2026-11-17 |
| 12069-04-17-27-0300-00N-04000 | 20403 RING NECK RD | Industrial | 0.37 | $24,530 | 2026-11-17 |
| 12069-04-17-27-0300-00O-00500 | 20414 RING NECK RD | Residential | 0.28 | $4,477 | 2026-11-17 |
| 12069-24-22-25-0100-093-01700 | 503 WEST AVE | Commercial | 0.13 | $26,065 | 2026-11-17 |
| 12069-01-17-28-0100-000-07801 | 29449 SOUTH BLVD | Residential | 0.45 | $5,390 | 2026-11-17 |
| 12069-08-18-29-0200-00A-01000 | 31829 LAKEVIEW DR | Industrial | 0.29 | $6,320 | 2026-11-17 |
| 12069-33-18-24-0400-000-04600 | 36116 PINE TREE ST | Residential | 0.27 | $63,924 | 2026-11-17 |
| 12069-01-19-26-0200-000-01602 | 605 REDDICK ST | Residential | 0.1 | $12,055 | 2026-11-17 |
| 12069-24-22-25-0100-093-01701 | 517 WEST AVE | Commercial | 0.12 | $25,204 | 2026-11-17 |
| 12069-07-15-27-1000-000-02303 | THIRD ST | Residential | 5.05 | $5,400 | 2026-11-17 |
| 12069-12-20-24-0100-013-00900 | 129 CHESTNUT ST | Other | 0.13 | $2,059 | 2026-11-17 |
| 12069-06-18-24-0350-000-37600 | 723 TRUMAN AVE | Industrial | 0.12 | $50,652 | 2026-11-17 |
| 12069-02-19-26-1000-000-25000 | 250 PINEWOOD DR | Other | 0.12 | $6,384 | 2026-11-17 |
| 12069-05-24-25-0003-000-03700 | STATE ROAD 33 | Residential | 4.28 | $3,955 | 2026-11-17 |
| 12069-04-18-29-0200-000-02400 | 32702 HILL ST | Industrial | 3.24 | $10,958 | 2026-11-17 |
| 12069-03-18-26-0004-000-01900 | PERU RD | Agricultural | 6.28 | $4,074 | 2026-11-17 |
| 12069-02-19-26-0003-000-01700 | NORTHSHORE DR | Commercial | 5.72 | $69,221 | 2026-11-17 |
| 12069-13-19-26-0001-000-00101 | COUNTRY CLUB RD | Residential | 0.05 | $1,242 | 2026-11-17 |
| 12069-05-18-24-2000-00B-00000 | 503 CANOPY LN | Other | 6.39 | $35,701 | 2026-11-17 |
| 12069-07-21-25-0002-000-02300 | US HIGHWAY 27 | Commercial | 1.83 | $9,727 | 2026-11-17 |
| 12069-07-15-27-0700-000-01800 | 54801 COUNTY ROAD 445A | Other | 0.51 | $13,786 | 2026-11-17 |
| 12069-10-19-24-0225-000-14800 | 3 GALLINULE CT | Other | 0.17 | $28,726 | 2026-11-17 |
| 12069-34-19-24-0001-000-01000 | 1415 MIDDLESSEX RD | Commercial | 17.78 | $95,240 | 2026-11-17 |
| 12069-24-15-27-0100-046-01200 | 24450 BONNET RD | Industrial | 0.2 | $16,571 | 2026-11-17 |
Showing 25 of 81 listed lots. Log in or sign up to see every lot, its deal grade and liens →