The next sale on our calendar is 2026-11-17. Facts below are from the county's published sale notices and the state's law.
| Date | Type | Lots | Status |
|---|---|---|---|
| 2026-11-17 | Tax deed sale | 1 | upcoming |
| 2026-11-20 | foreclosure | 12 | upcoming |
| 2026-12-04 | foreclosure | 4 | upcoming |
| 2027-01-08 | foreclosure | 4 | upcoming |
| 2027-01-15 | foreclosure | 1 | upcoming |
| Parcel | Address | Type | Acres | Opening bid | Sale |
|---|---|---|---|---|---|
| 12035-07-11-31-7024-00070-0120 | 1PRINCESS LUISE LN | Vacant Land | 0.29 | $3,433 | 2026-11-17 |
| 12035-20-10-31-5365-00010-1000 | 6NANTUCKET TER | Residential | 0.12 | โ | 2026-11-20 |
| 12035-07-11-31-7013-00070-0350 | 105BREWSTER LN | Residential | 0.23 | โ | 2026-11-20 |
| 12035-07-11-31-7028-00310-0170 | 53POINT PLEASANT DR | Residential | 0.23 | โ | 2026-11-20 |
| 12035-07-11-31-7028-00790-0070 | 1POINTING PL | Residential | 0.29 | โ | 2026-11-20 |
| 12035-07-11-31-7031-00120-0050 | 46RIDDLE DR | Residential | 0.23 | โ | 2026-11-20 |
| 12035-07-11-31-7032-00890-0210 | 76ROBINSON DR | Residential | 0.23 | โ | 2026-11-20 |
| 12035-07-11-31-7034-00410-0210 | 14EASTERLY PL | Residential | 0.23 | โ | 2026-11-20 |
| 12035-07-11-31-7037-01500-0060 | 36LEMA LN | Residential | 0.23 | โ | 2026-11-20 |
| 12035-07-11-31-7039-00030-0030 | 9PENN MANOR LN | Residential | 0.23 | โ | 2026-11-20 |
| 12035-07-11-31-7059-00610-0310 | 44SLEEPY HOLLOW TRL | Residential | 0.29 | โ | 2026-11-20 |
| 12035-09-13-31-5120-2AF08-0710 | 354STIRLING BRIDGE DR | Residential | 0.21 | โ | 2026-11-20 |
| RA-Flagler-1525215 | โ | โ | โ | โ | 2026-11-20 |
| RA-Flagler-1525173 | โ | โ | โ | โ | 2026-11-20 |
| RA-Flagler-1525214 | โ | โ | โ | โ | 2026-11-20 |
| RA-Flagler-1525213 | โ | โ | โ | โ | 2026-11-20 |
| RA-Flagler-1525566 | โ | โ | โ | โ | 2026-11-20 |
| RA-Flagler-1527212 | โ | โ | โ | โ | 2026-11-20 |
| RA-Flagler-1527214 | โ | โ | โ | โ | 2026-11-20 |
| 12035-02-12-30-2972-00000-0880 | 45LOB WEDGE LN | Residential | 0.13 | โ | 2026-12-04 |
| 12035-07-11-31-7009-00200-0170 | 64FAIRCASTLE LN | Residential | 0.24 | โ | 2026-12-04 |
| RA-Flagler-1526646 | โ | โ | โ | โ | 2026-12-04 |
| RA-Flagler-1527211 | โ | โ | โ | โ | 2026-12-04 |
| RA-Flagler-1529222 | 5 COLORADO DRIVE | โ | โ | โ | 2026-12-04 |
| 12035-21-10-30-5410-00000-2080 | 7RIDGE RD | Residential | 0.14 | โ | 2027-01-08 |
Showing 25 of 29 listed lots. Log in or sign up to see every lot, its deal grade and liens โ