The next sale on our calendar is 2026-12-03. Facts below are from the county's published sale notices and the state's law.
| Date | Type | Lots | Status |
|---|---|---|---|
| 2026-12-03 | Sheriff sale | 23 | upcoming |
| 2027-01-07 | Sheriff sale | 16 | upcoming |
| Parcel | Address | Type | Acres | Opening bid | Sale |
|---|---|---|---|---|---|
| 10001-7-20-09406-04-4700-00001 | 15 SOUTH DR | Residential | 0.17 | โ | 2026-12-03 |
| 10001-2-05-07613-05-3700-00001 | 237 NORTHDOWN DR | Residential | 0.05 | โ | 2026-12-03 |
| 10001-2-00-05500-01-2501-00001 | 204 SHAWS CORNER RD | Residential | 0.84 | โ | 2026-12-03 |
| 10001-7-00-10202-04-9400-00001 | 69 REDMOND LN | Residential | 0.74 | โ | 2026-12-03 |
| 10001-7-00-10202-04-8600-00001 | 124 REDMOND LN | Residential | 0.64 | โ | 2026-12-03 |
| 10001-1-17-00920-01-3300-00001 | 382 ROBERTS DR | Residential | 0.17 | โ | 2026-12-03 |
| 10001-9-00-07400-01-2300-00001 | 2364 PEARSONS CORNER RD | Residential | 0.95 | โ | 2026-12-03 |
| 10001-2-00-08512-02-0900-00001 | 1401 JOSHUA CLAYTON RD | Residential | 0.22 | โ | 2026-12-03 |
| 10001-8-00-13001-02-0300-00001 | 69 LEA AVE | Residential | 0.54 | โ | 2026-12-03 |
| 10001-2-00-06603-02-1400-00001 | 176 MAIDSTONE BRANCH RD | Residential | 0.36 | โ | 2026-12-03 |
| 10001-1-17-01807-01-3300-00001 | 224 NUGENT LOOP | Residential | 0.17 | โ | 2026-12-03 |
| 10001-5-00-17415-01-1300-00001 | 802 SPRUCE AVE | Residential | 0.48 | โ | 2026-12-03 |
| 10001-2-05-06810-04-4100-00001 | 322 W WIND DR | Residential | 0.18 | โ | 2026-12-03 |
| 10001-7-02-10305-02-2800-00001 | 56 E DARBY CIR | Residential | 0.33 | โ | 2026-12-03 |
| 10001-7-00-08603-03-5200-00001 | 330 MANNERING DR | Residential | 0.39 | โ | 2026-12-03 |
| 10001-2-05-06814-02-4700-00001 | 390 NIMITZ RD | Residential | 0.18 | โ | 2026-12-03 |
| 10001-2-05-06714-02-4900-00001 | 33 FOREST CREEK DR | Residential | 0.04 | โ | 2026-12-03 |
| 10001-1-00-02803-03-5300-00001 | 167 FIELDS DR | Residential | 0.32 | โ | 2026-12-03 |
| 10001-1-17-01905-01-7901-00001 | 616 W SOUTH ST | Residential | 0.26 | โ | 2026-12-03 |
| 10001-6-00-17100-04-4312-00001 | 332 RACHEL DR | Residential | 1.4 | โ | 2026-12-03 |
| 10001-3-00-03603-01-2900-00001 | 120 BRYN LN | Residential | 0.57 | โ | 2026-12-03 |
| 10001-4-05-06800-01-4100-00001 | 2103 WHITE OAK RD | Residential | 1.2 | โ | 2026-12-03 |
| 10001-2-05-07613-04-5800-00001 | 405 CHARRING CROSS DR | Residential | 0.06 | โ | 2027-01-07 |
| 10001-7-00-10200-01-7807-00001 | 10531 WILLOW GROVE RD | Residential | 0.98 | โ | 2027-01-07 |
| 10001-1-17-02803-03-0600-00001 | 23 PANAMA ST | Residential | 0.14 | โ | 2027-01-07 |
Showing 25 of 38 listed lots. Log in or sign up to see every lot, its deal grade and liens โ