65 parcels. Click any APN for its public detail page (log in for full ownership, valuation, deal, and lien data).
| APN | Address | Acreage | Land use |
|---|---|---|---|
| 100025300 | 12.04751743 ac | ||
| 10006500 | 160.00074373 ac | ||
| 10020500 | 155.5226518 ac | ||
| 200002100 | 0.16299395 ac | ||
| 200031100 | 0.15507031 ac | ||
| 200041800 | 0.26932491 ac | ||
| 200042400 | 0.22619648 ac | ||
| 200056100 | 0.15913834 ac | ||
| 200057500 | 0.68469254 ac | ||
| 200057525 | 2.30965358 ac | ||
| 200058500 | |||
| 200059700 | 0.08034491 ac | ||
| 200061500 | 0.24103465 ac | ||
| 200072300 | 0.16069826 ac | ||
| 200082300 | 0.12222914 ac | ||
| 200104100 | 0.16068983 ac | ||
| 200104300 | 0.16068877 ac | ||
| 200119700 | 0.24104005 ac | ||
| 200137300 | 0.43002395 ac | ||
| 200145400 | 0.1545297 ac | ||
| 200145500 | |||
| 200146300 | 1.36212882 ac | ||
| 200147900 | |||
| 200149100 | |||
| 200150000 | 0.6120002 ac | ||
| 250004100 | 0.48209598 ac | ||
| 250008700 | 0.24104796 ac | ||
| 250012150 | 0.16069899 ac | ||
| 250012300 | 0.16069878 ac | ||
| 250013500 | 0.32139768 ac | ||
| 250013900 | 0.64279537 ac | ||
| 250014500 | 0.32139768 ac | ||
| 250016700 | 0.32139693 ac | ||
| 30000500 | 110.4718353 ac | ||
| 300012100 | 0.30762361 ac | ||
| 300012900 | 0.2614804 ac | ||
| 30001500 | 153.34111813 ac | ||
| 30002000 | 2.10305085 ac | ||
| 30004500 | 146.28146822 ac | ||
| 30010000 | 159.20549039 ac | ||
| 30015000 | 310.17652241 ac | ||
| 30046500 | 10.80210765 ac | ||
| 350001704 | 0.24104745 ac | ||
| 350008700 | 0.16069828 ac | ||
| 350009100 | 0.16069869 ac | ||
| 350009300 | 0.16069869 ac | ||
| 350009500 | 0.16069869 ac | ||
| 350016100 | 0.16044247 ac | ||
| 350022900 | 0.32139735 ac | ||
| 400005500 | 0.32139728 ac | ||
| 40043700 | 482.33441996 ac | ||
| 50002700 | 447.97695739 ac | ||
| 60006000 | 60.11452036 ac | ||
| 60011500 | 0.59448427 ac | ||
| 60017500 | 38.33179528 ac | ||
| 60060000 | 40.69599922 ac | ||
| 60060200 | 4.23058868 ac | ||
| 60060500 | 9.40564195 ac | ||
| 60067500 | 76.68143296 ac | ||
| 60067700 | 0.85319929 ac | ||
| 60071000 | 11.21711074 ac | ||
| 70028500 | 162.81431191 ac | ||
| 70029500 | 76.01427431 ac | ||
| 80028500 | 151.0592468 ac | ||
| 90007400 |