147 parcels. Click any APN for its public detail page (log in for full ownership, valuation, deal, and lien data).
| APN | Address | Acreage | Land use |
|---|---|---|---|
| 740090763 | 00216 \3RD ST, Dawson | ||
| 740090798 | 00215 \3RD ST, Dawson | ||
| 740090801 | 3RD ST, Dawson | ||
| 740090828 | 2ND ST, Dawson | ||
| 740091611 | 2ND ST, Falls City | ||
| 740092677 | STUTSMAN ST, Rulo | ||
| 740092898 | 0.72737728 ac | ||
| 740093665 | 7TH & BAYLISS ST, Rulo | ||
| 740093673 | 9TH & MARTIN ST, Rulo | ||
| 740093703 | 8TH & BAYLISS ST, Rulo | ||
| 740093983 | MAIN ST, Rulo | ||
| 740094327 | BEDARD & MAIN ST, Rulo | ||
| 740094408 | 00109 \E 1ST ST, Rulo | ||
| 740094475 | 00222 \S 1ST ST, Rulo | ||
| 740095145 | 00317 \S MAIN ST, Rulo | ||
| 740095196 | COMMERICAL ST, Rulo | ||
| 740095331 | 2ND & KENCELEUR ST, Rulo | ||
| 740095358 | 00413 \S 2ND ST, Rulo | ||
| 740095730 | BROADWAY ST, Rulo | ||
| 740095854 | 1ST & CROMWELL ST, Salem | ||
| 740095862 | 1ST & CROMWELL ST, Salem | ||
| 740095889 | 1ST & CROMWELL, Salem | ||
| 740096834 | 00414 \N ASH ST, Rulo | ||
| 740097172 | 00024 \N 2ND ST, Salem | ||
| 740098632 | MAIN ST, Salem | ||
| 740099833 | 00402 \4TH ST, Shubert | ||
| 740099906 | 00402 \OAK ST, Shubert | ||
| 740100092 | 00401 \W 4TH ST, Shubert | ||
| 740100289 | 00401 \W 4TH ST, Shubert | ||
| 740100440 | 00204 \ELM ST, Shubert | ||
| 740100653 | 00103 \ELM ST, Shubert | ||
| 740102826 | 00604 \VINE ST, Stella | ||
| 740103342 | 00207 \CLARK ST, Stella | ||
| 740103954 | 00302 \MAIN ST, Verdon | ||
| 740104659 | 00107 \ASH ST, Verdon | ||
| 740121219 | RURAL 7-1-18 43.56A, Rulo | ||
| 740153250 | 00201 \ASH ST, Shubert | ||
| 740170466 | RURAL 28-3-13 40A, Humboldt | ||
| 740170571 | 00720 \WILSON ST, Falls City | ||
| 740170635 | RURAL 28-3-13 115A, Humboldt | ||
| 740170836 | 0.03353182 ac | ||
| 740170852 | 00923 \E 11TH ST, Falls City | ||
| 740170960 | RURAL 10-2-14 .6A, Dawson | ||
| 740170961 | RURAL 10-2-14 69.4A, Dawson | ||
| 741000114 | 14-1-16 INDUSTRIAL PARK, Falls City | ||
| 741000182 | RURAL 19-1-14 9.35A, Dawson | ||
| 741000184 |