24 parcels. Click any APN for its public detail page (log in for full ownership, valuation, deal, and lien data).
| APN | Address | Acreage | Land use |
|---|---|---|---|
| 680000410 | 704 LINCOLN AVENUE | 0.15100218 ac | |
| 680003118 | 328 GARFIELD AVENUE | 0.34130556 ac | |
| 680006354 | 986 HANCOCK AVENUE | 0.36150932 ac | |
| 680007326 | 155.32572324 ac | ||
| 680014640 | 161.52554557 ac | ||
| 680014896 | 473.30229951 ac | ||
| 680014993 | 638.37583861 ac | ||
| 680016554 | 160.43681599 ac | ||
| 680017011 | 75990 ROAD 345 1/2 | 39.85087723 ac | |
| 680017097 | 40.57939217 ac | ||
| 680019413 | 508 EAST WHITTIER STREET | 3.41977524 ac | |
| 680019936 | 157.86642757 ac | ||
| 680024093 | 109 SOUTH HARDY AVENUE | 0.32598289 ac | |
| 680025553 | 1.53625337 ac | ||
| 680026479 | 122 SOUTH ALLEGHENY AVENUE | 0.15485475 ac | |
| 680027637 | 318 SOUTH CRAWFORD AVENUE | 0.28394468 ac | |
| 680027734 | 0.32819968 ac | ||
| 680028439 | 410 ALLEGHENY | 0.3187498 ac | |
| 680028692 | 103 WEST WASHINGTON STREET | 0.31969692 ac | |
| 680039627 | 31430 ROAD 759 | 59.75995045 ac | |
| 680054340 | 120.56157437 ac | ||
| 680059970 | 411 SOUTH STEVENS AVENUE | 0.40203875 ac | |
| 680062369 | 0.16059818 ac | ||
| 680106278 |