211 parcels. Click any APN for its public detail page (log in for full ownership, valuation, deal, and lien data).
| APN | Address | Acreage | Land use |
|---|---|---|---|
| 10232000 | 647.84596718 ac | ||
| 10244370 | 1.39118595 ac | ||
| 1024500 | 802 SO YORK AVE NORTH PLATTE NE | 0.14574069 ac | |
| 10591500 | 39.57720039 ac | ||
| 10593500 | 153.83473531 ac | ||
| 10594002 | 142.8072339 ac | ||
| 10595000 | 321.16297026 ac | ||
| 10596550 | 289.42590215 ac | ||
| 10633000 | 8741 EAST DETOUR RD NE | 27.08855171 ac | |
| 10638300 | 23.62773685 ac | ||
| 10653500 | 8533 EAST ECHO SCHOOL RD WELLFLEET NE 69170-0000 | 479.98520643 ac | |
| 10654000 | 160.05180161 ac | ||
| 10818010 | 18566 SO SOMERSET RD NORTH PLATTE NE 69101-0000 | 13.98059938 ac | |
| 1085000 | 1821 WEST 15TH NORTH PLATTE NE 69101-0000 | 0.32622841 ac | |
| 10851083 | 160.78742746 ac | ||
| 10893000 | 316.04204875 ac | ||
| 10923500 | 154.19446681 ac | ||
| 10943500 | 570.51341997 ac | ||
| 10947500 | 654.7140302 ac | ||
| 10958000 | 281.30485598 ac | ||
| 10958500 | 79.75755076 ac | ||
| 11086249 | 169.25174831 ac | ||
| 113000 | 803 WEST 10TH NORTH PLATTE NE 69101-0000 | 0.20063963 ac | |
| 11373510 | 15.000516 ac | ||
| 1173300 | 2821 WEST 2ND NORTH PLATTE NE 69101-0000 | 0.25655895 ac | |
| 1225500 | 1804 WEST 5TH NORTH PLATTE NE 69101-0000 | 0.08181832 ac | |
| 1285500 | 2115 WEST 6TH NORTH PLATTE NE 69101-0000 | 0.13333364 ac | |
| 1294000 | 2018 WEST 6TH NORTH PLATTE NE 69101-0000 | 0.13333397 ac | |
| 1296000 | 2015 WEST 5TH NORTH PLATTE NE | 0.1333339 ac | |
| 1324500 | 2011 WEST 2ND NORTH PLATTE NE 69101-0000 | 0.1333339 ac | |
| 1349000 | 0.20682765 ac | ||
| 1409000 | 918 WEST 9TH NORTH PLATTE NE 69101-0000 | 0.07919881 ac | |
| 1428500 | 0.14343537 ac | ||
| 1439500 | 2416 EAST D NORTH PLATTE NE 69101-0000 | 0.14831709 ac | |
| 1450500 | 1621 ALPHA NORTH PLATTE NE 69101-1600 | 0.12670365 ac | |
| 1572500 | 908 EAST 14TH NE | 0.14769317 ac | |
| 16500 | 621 WEST 11TH NORTH PLATTE NE 69101-0000 | 0.20165744 ac | |
| 1684000 | 906 EAST 12TH NORTH PLATTE NE | 0.14847473 ac | |
| 1696500 | 815 NO EASTMAN AVE NE | 0.14837204 ac | |
| 1716500 | 0.14821001 ac | ||
| 1723000 | 0.14837068 ac | ||
| 1726000 | 1103 EAST 11TH NORTH PLATTE NE | 0.14830849 ac | |
| 1775000 | 2304 WEST 9TH NE | 0.43113151 ac | |
| 178000 | 813 NO DEWEY NORTH PLATTE NE | 0.20075801 ac | |
| 1813000 | 1920 WEST 14TH NORTH PLATTE NE 69101-0000 | 0.16296551 ac | |
| 1814500 | 0.16298588 ac | ||
| 1819000 | 1102 EAST 14TH NORTH PLATTE NE 69101-0000 | 0.29682572 ac | |
| 1821500 | 1101 EAST 13TH NORTH PLATTE NE 69101-0000 | 0.2945312 ac | |
| 1857500 | 121 WILLIAM AVE NORTH PLATTE NE | 0.11937585 ac | |
| 1864500 | 2702 WEST 9TH NORTH PLATTE NE | 0.28650842 ac | |
| 1937500 | 720 SO SYCAMORE NORTH PLATTE NE 69101-0000 | 0.25454582 ac | |
| 195000 | 320 WEST 9TH NE | 0.10124665 ac | |
| 195500 | 815 NO WILLOW NE | 0.10124685 ac | |
| 1999300 | 1730 WEST 9TH NORTH PLATTE NE 69101-0000 | 0.17052271 ac | |
| 206500 | 515 WEST 8TH NORTH PLATTE NE | 0.14545188 ac | |
| 2086500 | |||
| 2127310 | 3108 WEST 19TH NORTH PLATTE NE 69101-0000 | 1.08924274 ac | |
| 213000 | 706 WEST 9TH NORTH PLATTE NE | 0.20075789 ac | |
| 2130500 | 116 SO CARR AVE NORTH PLATTE NE 69101-0000 | 0.18195464 ac | |
| 2136000 | 2307 WEST A NE | 0.16939131 ac | |
| 2154613 | 2021 IRON EAGLE COURT NORTH PLATTE NE | 0.27349124 ac | |
| 2205500 | 2218 WEST 2ND NORTH PLATTE NE 69101-0000 | 0.13333397 ac | |
| 2227500 | 2107 WEST 17TH NORTH PLATTE NE 69101-0000 | 0.40175726 ac | |
| 2267000 | 1804 KRISTEN COURT NORTH PLATTE NE 69101-0000 | 0.23721364 ac | |
| 2311512 | 1181 LINDA COURT NORTH PLATTE NE | 1.01218196 ac | |
| 2311516 | 1160 LINDA COURT NORTH PLATTE NE | 1.34573183 ac | |
| 2311518 | 1155 SO BRYAN AVE NORTH PLATTE NE | 6.30558315 ac | |
| 2392704 | NE | 37.14410115 ac | |
| 2509000 | 614 EAST C NORTH PLATTE NE 69101-0000 | 0.06772452 ac | |
| 2550500 | 1721 WEST 13TH NORTH PLATTE NE | 0.13562175 ac | |
| 2551000 | 1719 WEST 13TH NE | 0.13562128 ac | |
| 2551500 | 1717 WEST 13TH NORTH PLATTE NE 69101-0000 | 0.13562181 ac | |
| 2602300 | 0.6540145 ac | ||
| 2652500 | 0.25521672 ac | ||
| 2666420 | 2521 MARKO COURT NORTH PLATTE NE 69101-0000 | 0.23333555 ac | |
| 2685700 | 1301 NO CARR AVE NORTH PLATTE NE 69101-0000 | 0.3259479 ac | |
| 2710000 | 914 WEST A NORTH PLATTE NE | 0.13891566 ac | |
| 2835120 | 2309 WEST 14TH NORTH PLATTE NE 69101-0000 | 0.20827234 ac | |
| 3061000 | 912 NO ROOSEVELT AVE NORTH PLATTE NE | 0.16902134 ac | |
| 3079000 | 1110 EAST 13TH NORTH PLATTE NE 69101-0000 | 0.22418221 ac | |
| 3080500 | 1107 EAST 12TH NORTH PLATTE NE 69101-0000 | 0.18949226 ac | |
| 3081000 | 1109 EAST 12TH NE | 0.18958298 ac | |
| 3108200 | 719 SO GRIFFITH AVE NORTH PLATTE NE | 0.29154654 ac | |
| 3200500 | 1201 EAST 6TH NORTH PLATTE NE 69101-0000 | 0.52341902 ac | |
| 3206500 | 1401 EAST 6TH NORTH PLATTE NE 69101-0000 | 0.82152992 ac | |
| 3235500 | 1510 EAST 4TH NE | 1.23526623 ac | |
| 3242500 | 2105 EAST 2ND NORTH PLATTE NE | 2.64026028 ac | |
| 3288000 | 2012 WEST 9TH NORTH PLATTE NE 69101-0000 | 0.27347355 ac | |
| 3396000 | 1015 EAST 15TH NORTH PLATTE NE 69101-0000 | 0.24810084 ac | |
| 3406000 | 1009 EAST 5TH NORTH PLATTE NE | 0.13333397 ac | |
| 3421000 | 1106 EAST 6TH NORTH PLATTE NE | 0.13333397 ac | |
| 3474500 | 2811 WEST 20TH NE | 0.18962382 ac | |
| 3475000 | 2821 WEST 20TH NORTH PLATTE NE 69101-0000 | 0.19256616 ac | |
| 3505000 | 0.10314495 ac | ||
| 3507000 | 2120 BIRCHWOOD RD NORTH PLATTE NE 69101-0000 | 0.65645314 ac | |
| 3511500 | 2301 CEDARBERRY RD NORTH PLATTE NE 69101-0000 | 0.28926984 ac | |
| 354500 | 217-221 EAST 5TH NORTH PLATTE NE | 0.30454861 ac | |
| 355000 | 511 NO DEWEY NORTH PLATTE NE | 0.04040433 ac | |
| 355500 | 509 NO DEWEY NORTH PLATTE NE | 0.04040433 ac | |
| 3675736 |