🏷️ Auction Property HunterLog in for full data →

Lancaster County, NE — tax-sale parcels

823 parcels. Click any APN for its public detail page (log in for full ownership, valuation, deal, and lien data).

Page 1 of 9 Next →
APNAddressAcreageLand use
01-09-113-001-000 22520 SW 114TH ST CRETE NE 68333 0.22498401 ac
02-17-300-003-000 12788 W ROCA RD CRETE NE 68333 31.45004634 ac
02-18-200-008-000 48.61724555 ac
02-18-201-002-000 19.41329062 ac
02-18-400-002-000 13000 W ROCA RD CRETE NE 68333 77.07505596 ac
02-19-400-005-000 13300 W MARTELL RD CRETE NE 68333 5.62530342 ac
02-29-300-002-I02
02-34-300-004-000 57.64051143 ac
03-05-400-005-000 3801 SW 112TH ST LINCOLN NE 68339 4.6137683 ac
03-11-302-001-000 5601 SW 77TH ST DENTON NE 68339 3.00545697 ac
03-15-400-020-000 6320 SW 91ST ST DENTON NE 68339 5.13242615 ac
04-11-100-003-000 4058 NW 84TH ST LINCOLN NE 68524 7.58198479 ac
04-12-203-018-000 3707 NW 57TH ST LINCOLN NE 68524 0.16339518 ac
04-12-400-006-000 0.15307309 ac
04-12-400-011-000 0.18980088 ac
04-21-200-001-000 74.72824661 ac
04-32-100-005-000 12340 W VAN DORN ST LINCOLN NE 68339 45.17515331 ac
04-32-200-001-000 64.09487822 ac
04-32-401-001-000 2555 SW 112TH ST LINCOLN NE 68339 5.03858668 ac
04-35-200-005-000 7601 W A ST LINCOLN NE 68532 35.55855537 ac
04-36-200-004-000 1555 SW 56TH ST LINCOLN NE 68532 9.35785537 ac
05-08-100-001-000 12303 W MILL RD MALCOLM NE 68402 159.74046235 ac
05-11-200-001-000 12905 NW 70TH ST RAYMOND NE 68402 156.037587 ac
05-17-400-010-000 11115 NW 112TH ST MALCOLM NE 68402 12.00662081 ac
05-21-115-004-000 110 N LINCOLN ST MALCOLM NE 0.18885886 ac
05-28-300-022-000 7610 NW 112TH ST MALCOLM NE 68402 20.01384703 ac
06-18-300-007-000 36.1764942 ac
06-22-201-004-000 100.87734651 ac
06-26-100-001-000 158.84047249 ac
06-26-200-001-000 75.75147224 ac
07-02-200-003-000 1001 STAGECOACH RD HICKMAN NE 68404 5.7087214 ac
07-02-200-005-000 4.21563747 ac
07-13-200-003-000 2333 OLIVE CREEK RD MARTELL NE 68404 3.96846877 ac
07-29-200-015-000 3325 W PELLA RD HALLAM NE 68368 19.41354567 ac
08-01-204-003-015 2420 PRODUCTION DR UNIT #15 ROCA NE 68430 0.05509658 ac
08-09-202-001-000 4.31107332 ac
08-20-305-001-000 4121 W LADY MAY LN MARTELL NE 68404 4.02011505 ac
08-28-103-010-000 2635 W MARTELL RD MARTELL NE 68404 0.45631571 ac
08-28-105-004-000 2610 W LUTHER ST MARTELL NE 68404 0.31681347 ac
08-28-109-002-000 0.25301245 ac
09-01-131-031-000 1951 S PERSHING RD LINCOLN NE 68502 0.16180083 ac
09-01-301-001-000 3600 S 15TH ST LINCOLN NE 68502 0.24386524 ac
09-01-302-010-000 3708 S 16TH ST LINCOLN NE 68502 0.12193624 ac
09-01-303-013-000 3735 S 17TH ST LINCOLN NE 68502 0.19816228 ac
09-01-309-014-000 1534 BURNHAM ST LINCOLN NE 68502 0.11988648 ac
09-01-309-015-000 1544 BURNHAM ST LINCOLN NE 68502 0.13327694 ac
09-01-419-017-000 2528 KESSLER BLVD LINCOLN NE 68502 0.22236886 ac
09-02-100-010-001 3421 S 7TH ST UNIT #A LINCOLN NE 68502 0.07030834 ac
09-02-202-004-000 3101 S 11TH ST LINCOLN NE 68502 0.13949934 ac
09-02-202-012-000 2949 S 11TH ST LINCOLN NE 68502 0.13741678 ac
09-02-203-019-000 3102 S 11TH ST LINCOLN NE 68502 0.15161079 ac
09-02-301-001-005 3601 S 6TH ST UNIT #E LINCOLN NE 68502 0.04985078 ac
09-03-402-011-000 102 W PIONEERS BLVD LINCOLN NE 68522 3.54607544 ac
09-03-402-019-000 4001 S 1ST ST LINCOLN NE 68522 1.0830173 ac
09-10-400-013-000 9.56149334 ac
09-10-400-014-000 19.9518894 ac
09-11-406-012-000 1107 CLEARVIEW BLVD LINCOLN NE 68512 0.16895988 ac
09-12-209-037-000 4700 GRASSRIDGE RD LINCOLN NE 68512 0.15957842 ac
09-12-212-048-000 2109 SOUTHWOOD PL LINCOLN NE 68512 0.0413875 ac
09-12-217-021-000 4921 CANTERBURY LN LINCOLN NE 68512 0.21401626 ac
09-12-303-003-000 1631 CUSHMAN DR LINCOLN NE 68512 1.51961398 ac
09-12-305-019-000 5431 S 20TH STREET CIR LINCOLN NE 68512 0.18196592 ac
09-12-326-001-000 5431 S 16TH ST LINCOLN NE 68512 3.45543645 ac
09-12-406-001-000 2501 JAMESON N LINCOLN NE 68512 0.24344608 ac
09-13-129-011-000 6024 OLD FARM CIR LINCOLN NE 68512 0.10729168 ac
09-14-103-007-000 5816 S 7TH STREET CT LINCOLN NE 68512 0.22667237 ac
09-14-209-013-000 720 GLENARBOR CIR LINCOLN NE 68512 0.19297259 ac
09-14-403-035-000 6534 SUNDANCE CT LINCOLN NE 68512 0.23715114 ac
09-23-204-003-000 7350 S 13TH ST LINCOLN NE 68512 0.52905476 ac
09-24-425-010-000 7824 S 24TH CT LINCOLN NE 68512 0.2987809 ac
09-24-427-011-000 2530 EMILY LN LINCOLN NE 68512 0.21985065 ac
09-25-202-051-000 2501 WILDERNESS RIDGE CIR LINCOLN NE 68512 0.41530948 ac
09-29-201-002-000 9211 SW 27TH ST LINCOLN NE 68523 21.35814119 ac
09-33-100-006-000 10000 SW 27TH ST LINCOLN NE 68523 5.18182231 ac
09-35-400-023-000 11105 S 14TH ST LINCOLN NE 68430 3.00360008 ac
10-19-100-012-000
10-19-300-010-000
10-21-201-013-000 192 W LAKESHORE DR LINCOLN NE 68528 0.11005464 ac
10-21-300-009-000 2400 W Q ST LINCOLN NE 68528 0.86718571 ac
10-21-423-004-000 1205 W Q ST LINCOLN NE 68528 0.22972015 ac
10-21-428-005-000 1311 MANCHESTER DR LINCOLN NE 68528 0.21261513 ac
10-22-116-002-000 922 LAMONT DR LINCOLN NE 68528 0.1006388 ac
10-22-116-003-000 916 LAMONT DR LINCOLN NE 68528 0.10071229 ac
10-22-324-004-000 530 BROOKSIDE DR LINCOLN NE 68528 0.15980228 ac
10-22-331-003-000 608 W Q ST LINCOLN NE 68528 0.14427127 ac
10-22-400-009-002 200 W P ST UNIT #2 LINCOLN NE 68528 0.51714877 ac
10-23-202-019-000 810 NEW HAMPSHIRE ST LINCOLN NE 68508 0.16299573 ac
10-23-204-011-000 1041 CLAREMONT ST LINCOLN NE 68508 0.16299233 ac
10-23-206-014-000 707 NEW HAMPSHIRE ST LINCOLN NE 68508 0.10317134 ac
10-23-208-026-000 1046 CHARLESTON ST LINCOLN NE 68508 0.10866457 ac
10-23-210-011-000 745 CHARLESTON ST LINCOLN NE 68508 0.16299313 ac
10-23-215-006-000 1015 N 8TH ST LINCOLN NE 68508 0.11478265 ac
10-23-426-010-000 1320 P ST LINCOLN NE 68508 0.16299329 ac
10-23-430-008-014 1040 O ST UNIT #420 LINCOLN NE 68508 0.16299411 ac
10-23-432-004-004 100 N 12TH ST UNIT #102 LINCOLN NE 68508 0.16299338 ac
10-23-432-004-023 100 N 12TH ST UNIT #602 LINCOLN NE 68508 0.16299338 ac
10-23-446-001-067 1125 Q ST UNIT #1402 LINCOLN NE 68508 0.23502577 ac
10-24-107-003-000 1430 N 20TH ST LINCOLN NE 68503 0.14124206 ac
10-24-107-006-000 1408 N 20TH ST LINCOLN NE 68503 0.14398196 ac
10-24-117-006-000 1548 VINE ST LINCOLN NE 68508 0.34885472 ac
Page 1 of 9 Next →
Public parcel directory · sitemap