🏷️ Auction Property HunterLog in for full data →

Harlan County, NE — tax-sale parcels

142 parcels. Click any APN for its public detail page (log in for full ownership, valuation, deal, and lien data).

Page 1 of 2 Next →
APNAddressAcreageLand use
140001201 1114 HARLAN ST NE 0.19255064 ac
160000200 11730 QUAIL RUN NE 3.77386938 ac
180000100 211 EAST NE 0.24086433 ac
180009000 708 MAIN NE 0.0681132 ac
180009200 17 JOHN NE 0.01531243 ac
180009901 713 MAIN NE 0.0434922 ac
180010600 18 S JOHN NE 0.34648577 ac
180010900 609 MAIN NE 0.06663234 ac
180015000 205 KENNEDY NE 0.25562579 ac
180019100 812 MAIN NE 0.19545592 ac
180021500 1100 MAIN NE 0.46253479 ac
180022100 12 S KENNEDY NE 0.15523481 ac
180024200 AC-2 NE 1.41235549 ac
180024300 810 EAST NE 0.68852652 ac
180025400 407 SEVENTH NE 0.22689565 ac
180026700 507 LINCOLN NE 0.17028032 ac
180027500 505 EAST NE 0.20433489 ac
180028900 409 LINCOLN NE 0.18360631 ac
180031100 708 THIRD NE 0.19647647 ac
180031300 311 JEWELL NE 0.13622294 ac
180031400 307 JEWELL NE 0.2487546 ac
180033800 506 LIVINGSTON NE 0.15312267 ac
180034100 802 FIFTH NE 0.14234838 ac
180036400 907 SEVENTH NE 0.14113795 ac
180037500 517 CARLYLE NE 0.25665564 ac
180037900 411 CARLYLE NE 0.29206245 ac
180038400 401 KENNEDY NE 0.35216017 ac
180044500 402 SEVENTH NE 0.39871531 ac
180047700 106 EAST NE 0.20627726 ac
180048300 208 FIRST NE 0.23182669 ac
180049300 19 JAMES NE 0.24153864 ac
180051800 307 MAIN NE 0.23091164 ac
180056500 512 JAMES NE 0.53632538 ac
180057100 410 JAMES NE 0.15468104 ac
180057200 412 JAMES NE 0.30840922 ac
180059200 310 EAST NE 0.30143884 ac
180067400 408 HWY 183 NE 0.44040791 ac
180068900 AC-2 NE 0.1234038 ac
180069100 1111 MAIN NE 0.28513528 ac
180080300 1117 DIVISION ST NE 0.8447268 ac
200007600 11352 712 ROAD NE 2.36857985 ac
200015300 A-2 NE 25.90452223 ac
260006800 10985 705 RD NE 11.79818476 ac
280016801 11146 KODIAK RD NE 8.77468646 ac
300000100 308 E NORTH NE 0.64279436 ac
300000700 201 E LARCH NE 0.449955 ac
300000900 206 E NORTH NE 0.32139643 ac
300001300 101 E LARCH NE 0.32139718 ac
300005001 221 W SPRUCE NE 0.32139718 ac
300005300 206 S WYOMING NE 0.16069859 ac
300005400 202 S WYOMING NE 0.16069859 ac
300006400 205 S HARLAN NE 0.16069859 ac
300007500 202 S HARLAN NE 0.16069821 ac
300008700 201 E PINE NE 0.06887082 ac
300012600 OC-540 NE 0.61469647 ac
300013100 421 S COLORADO NE 0.16069927 ac
300013200 401 S WYOMING NE 0.16069859 ac
300013700 408 S COLORADO NE 0.16069859 ac
300014400 OC-540 NE 0.0390268 ac
300015300 419 S ORLEANS NE 0.08034924 ac
300015600 101 W MAPLE NE 0.03673111 ac
300016100 406 S REPUBLICAN NE 0.32139718 ac
300016500 408 S ORLEANS NE 0.04878326 ac
300017000 115 E MAPLE NE 0.37305052 ac
300017400 406 S HARLAN NE 0.24104732 ac
300019900 513 S REPUBLICAN NE 0.32139718 ac
300020201 505 S WYOMING NE 0.16069859 ac
300020300 513 S WYOMING NE 0.32139718 ac
300020700 420 W MAPLE NE 4.48879239 ac
300021100 601 S REPUBLICAN NE 0.48209577 ac
300022000 603 S HARLAN NE 0.22383018 ac
300022900 722 S ORLEANS NE 0.25826559 ac
300023300 703 S ORLEANS NE 0.32139718 ac
300024300 120 N NEBRASKA NE 0.32139722 ac
300026100 113 N REPUBLICAN NE 0.25785402 ac
300027100 214 N WYOMING NE 0.32139721 ac
300027300 220 N WYOMING NE 0.32139722 ac
300029500 UNOCCUPIED NE 1.28559368 ac
300029600 OC-540 NE 1.28558389 ac
300030100 OC-540 NE 1.03306103 ac
300030200 OC-540 NE 1.30854496 ac
300032300 OC-540 NE 2.80706092 ac
300032500 OC-540 NE 2.95639897 ac
300032700 121 W CEDAR NE 2.50657683 ac
300033601 OC-540 NE 1.97922541 ac
300034000 610 W MAPLE NE 2.36608655 ac
300035800 407 E LARCH NE 0.32139718 ac
300036400 406 W LARCH NE 0.16069859 ac
300038500 402 LILYBUD NE 1.28190359 ac
30011100 70747 LAKE VIEW CT NE 0.48965699 ac
320007700 RU-540 NE 20.69179423 ac
360001401 10210 708 RD NE 2.92807768 ac
360002700 FF-540 NE 240.86161569 ac
360007200 FF-2 NE 159.01333441 ac
380006700 SA-540 NE 235.09453863 ac
380009400 SA-540 NE 103.59309766 ac
380009800 SA-2 NE 73.9928031 ac
380016400 SA-540 NE 82.06260634 ac
400000600 420 N MAIN NE 0.72314378 ac
400001800 310 N PLATTE NE 0.32139734 ac
Page 1 of 2 Next →
Public parcel directory · sitemap