🏷️ Auction Property HunterLog in for full data →

Greeley County, NE — tax-sale parcels

54 parcels. Click any APN for its public detail page (log in for full ownership, valuation, deal, and lien data).

APNAddressAcreageLand use
390006800 50487 HWY 91 310.37914681 ac
390006801 3.43197764 ac
390006900 50495 HWY 91 1.60698593 ac
390007900 157.36633812 ac
390032704 34.78369632 ac
390032706 22.8604848 ac
390037001 234.65392341 ac
390040200 82158 AMITY RD 312.65337291 ac
390068100 160.60957272 ac
390124400 304.43861017 ac
390124800 80845 493RD AVE 320.1801202 ac
390136102 634.604981 ac
390139100 80841 WALLACE CREEK AVE 37.95262499 ac
390139400 80811 WALLACE CREEK AVE 1.50004513 ac
390178801 79980 492ND AVE 55.79868121 ac
390184300 50030 BRAYTON RD 3.2480054 ac
390184800 26.51020372 ac
390185100 80271 501ST AVE 249.0989956 ac
390187700 156.22588751 ac
390502200 134 WEST ST JOSEPH ST 0.0666666 ac
390519500 160 EAST ST JOSEPH ST 0.1333342 ac
390529100 340 WEST CREAMERY ST 0.20000081 ac
390600400 302 NORTH SLIGO ST 0.32139223 ac
390603100 208 NORTH CLARE ST 0.16454267 ac
390604200 202 WEST CURRAN AVE 0.48208935 ac
390604500 207 NORTH CLARE ST 0.16069699 ac
390618500 203 SOUTH SHANNON ST 0.32139704 ac
390619600 206 SOUTH SHANNON ST 0.32139706 ac
390624700 301 SOUTH SHANNON ST 0.48209555 ac
390624900 420 S KERRY 0.32139599 ac
390705700 304 WEST FIRST ST 0.18526965 ac
390705800 0.18526937 ac
390707100 208 SOUTH MAIN ST 0.18666886 ac
390713400 103 ARTHUR ST 0.32240122 ac
390715200 103 NORTH MAIN ST 0.1153353 ac
390717300 103 JAY ST 0.25050633 ac
390803500 311 CENTER AVE 0.08034907 ac
390803600 0.08034897 ac
390803800 307 CENTER AVE 0.08034897 ac
390805400 205 KINGWOOD ST 0.32139666 ac
390806200 410 CENTER AVE 0.16069834 ac
390807600 507 DRUMMOND AVE 0.16069833 ac
390808500 503 CENTER AVE 0.16069833 ac
390809600 408 C E THOMPSON AVE 0.15748472 ac
390810500 502 C E THOMPSON AVE 0.16069795 ac
390811700 605 C E THOMPSON AVE 0.68870618 ac
390812500 603 KINGSTON AVE 0.16069832 ac
390812600 601 KINGSTON AVE 0.16069939 ac
390812800 602 C E THOMPSON AVE 0.16069833 ac
390813300 609 DRUMMOND AVE 0.32139657 ac
390814700 709 DRUMMOND AVE 0.32139666 ac
390814900 703 DRUMMOND AVE 0.16069833 ac
390815100 700 CENTER AVE 0.32139663 ac
390819201 0.63972462 ac
Public parcel directory · sitemap