65 parcels. Click any APN for its public detail page (log in for full ownership, valuation, deal, and lien data).
| APN | Address | Acreage | Land use |
|---|---|---|---|
| 150001614 | 527 COURT ST IMPERIAL NE | 0.17458479 ac | |
| 150008295 | 33730 736 RD ENDERS NE | 4.19170318 ac | |
| 150009755 | WAUNETA NE | 4.13245219 ac | |
| 150010206 | 72818 341 AVE WAUNETA NE | 4.83472834 ac | |
| 150011423 | 73192 335A AVE IMPERIAL NE | 0.86663863 ac | |
| 150015259 | 219 NORTH TECUMSEH WAUNETA NE | 0.0177841 ac | |
| 150015879 | WAUNETA NE | 0.31097054 ac | |
| 150016999 | 45 EAST WICHITA WAUNETA NE | 0.02222528 ac | |
| 150017294 | 122 SOUTH ARIKAREE WAUNETA NE | 0.22460779 ac | |
| 150018231 | 543 DOUGLAS ST IMPERIAL NE | 0.14151007 ac | |
| 150018525 | 508 WEST 5TH ST IMPERIAL NE | 0.3411942 ac | |
| 150018673 | 418 EAST 11TH ST IMPERIAL NE | 0.16737371 ac | |
| 150018835 | 460 CHASE ST ENDERS NE | 0.19369192 ac | |
| 150019009 | 465 CHASE ST ENDERS NE | 0.32419563 ac | |
| 150019726 | 242 SOUTH ARIKAREE WAUNETA NE | 0.26079781 ac | |
| 150019912 | 156 SOUTH SHAWNEE WAUNETA NE | 0.32017143 ac | |
| 150019920 | 343 SOUTH ARIKAREE WAUNETA NE 69045-0000 | 0.41376782 ac | |
| 150020244 | 312 WEST WICHITA WAUNETA NE | 0.15326359 ac | |
| 150020554 | 418 WEST KIOWA WAUNETA NE | 0.18419627 ac | |
| 150021054 | 186 NORTH PARK WAUNETA NE | 0.23810804 ac | |
| 150021453 | 114 NORTH PONTIAC WAUNETA NE | 0.11189873 ac | |
| 150021593 | 1528 COURT ST IMPERIAL NE | 0.19899778 ac | |
| 150021690 | 1520 COURT ST IMPERIAL NE | 0.29432596 ac | |
| 150021917 | 301 DOUGLAS ST IMPERIAL NE | 0.16349756 ac | |
| 150022344 | 166 SOUTH ARAPAHOE WAUNETA NE | 0.15828669 ac | |
| 150022565 | 1336 WELLINGTON ST IMPERIAL NE | 0.40984195 ac | |
| 150022921 | 1320 BROADWAY ST IMPERIAL NE | 0.25296976 ac | |
| 150023685 | 603 COURT ST IMPERIAL NE | 0.23023239 ac | |
| 150024576 | 543 COURT ST IMPERIAL NE | 0.34631148 ac | |
| 150026846 | 1105 GRANT ST IMPERIAL NE | 0.2449693 ac | |
| 150027338 | 346 WELLINGTON ST IMPERIAL NE | 0.1683159 ac | |
| 150032145 | |||
| 150032595 | |||
| 150033842 | |||
| 150043090 | 134 WEST 5TH ST IMPERIAL NE | 0.14911808 ac | |
| 150044143 | 621 BROADWAY ST IMPERIAL NE | 0.0900764 ac | |
| 150047320 | 140 EAST 12TH ST IMPERIAL NE | 0.49994657 ac | |
| 150048181 | 1029 WELLINGTON ST IMPERIAL NE | 0.20586849 ac | |
| 150048548 | 1320 BROADWAY ST IMPERIAL NE | 0.46871578 ac | |
| 150048688 | 105 HOLLAND ST IMPERIAL NE | 2.61175895 ac | |
| 150049021 | 145 NORTH PONTIAC WAUNETA NE | 0.32463649 ac | |
| 150049099 | 436 EAST WICHITA WAUNETA NE | 0.14509283 ac | |
| 150049242 | 1118 COURT ST IMPERIAL NE | 0.1763143 ac | |
| 150049293 | WEST WICHITA WAUNETA NE | 0.45761696 ac | |
| 150050909 | 1129 COURT ST IMPERIAL NE | 0.27618245 ac | |
| 150052219 | 380 CHASE ST CHAMPION NE | 0.31144496 ac | |
| 150060610 | IMPERIAL NE | 164.68198158 ac | |
| 150060785 | IMPERIAL NE | 161.49991095 ac | |
| 150060793 | 74097 324 AVE IMPERIAL NE | 212.15399281 ac | |
| 150060874 | IMPERIAL NE | 162.76277708 ac | |
| 150060882 | IMPERIAL NE | 86.42813664 ac | |
| 150068239 | 132 SOUTH SIOUX WAUNETA NE | 0.49839613 ac | |
| 150080069 | IMPERIAL NE | 0.66975825 ac | |
| 150082223 | 1750 CHASE ST IMPERIAL NE | 0.44532495 ac | |
| 150085141 | 34621 HWY 6 WAUNETA NE 69045-0000 | 46.40638471 ac | |
| 150086342 | |||
| 150090897 | |||
| 150093470 | 210 E SOUTH ST IMPERIAL NE | 1.26407636 ac | |
| 150101619 | WAUNETA NE | 0.07470268 ac | |
| 150103395 | 1609 BROADWAY ST IMPERIAL NE | 0.21451183 ac | |
| 150104529 | 788 EAST 12TH ST IMPERIAL NE | 6.11345037 ac | |
| 150104758 | 34257 736 RD WAUNETA NE | 2.94569603 ac | |
| 150121209 | |||
| 150121648 | |||
| 150121883 |