🏷️ Auction Property HunterLog in for full data →

Burt County, NE — tax-sale parcels

166 parcels. Click any APN for its public detail page (log in for full ownership, valuation, deal, and lien data).

Page 1 of 2 Next →
APNAddressAcreageLand use
110100800 411 NORTH MAIN STREET CRAIG NE 68019-0000 0.60606313 ac
110200500 330 NORTH MAIN STREET CRAIG NE 68019-0000 0.16069859 ac
110200700 NE 0.44532283 ac
110202000 NE 0.48209576 ac
110203000 291 PLUM AVENUE CRAIG NE 68019-0000 0.16069859 ac
110203400 226 NORTH NEBRASKA STREET CRAIG NE 68019-0000 0.12855927 ac
110203500 204 NORTH NEBRASKA STREET CRAIG NE 68019-0000 0.19283787 ac
110204200 250 EAST WALNUT AVENUE CRAIG NE 68019-0000 0.68411703 ac
110204500 255 NORTH NEBRASKA STREET CRAIG NE 68019-0000 0.32139612 ac
110207600 190 NORTH BURT STREET CRAIG NE 68019-0000 0.20661199 ac
110207700 150 NORTH BURT STREET CRAIG NE 68019-0000 0.30532819 ac
110208100 131 NORTH NEBRASKA STREET CRAIG NE 68019-0000 0.25711773 ac
110208400 NE 0.48209464 ac
110208900 263 EAST WALNUT AVENUE CRAIG NE 68019-0000 0.11478466 ac
110209000 NE 0.15854227 ac
110300200 110 S MAIN ST CRAIG NE 68019-4503 0.24104786 ac
110300700 155 EAST MORFORD AVENUE CRAIG NE 68019-0000 0.17217777 ac
110302700 222 SOUTH NEBRASKA STREET CRAIG NE 68019-0000 0.16069857 ac
110303300 210 SOUTH BURT STREET CRAIG NE 68019-0000 0.48209569 ac
110303500 290 SOUTH BURT STREET CRAIG NE 68019-0000 0.32139715 ac
110304200 312 SOUTH NEBRASKA STREET CRAIG NE 68019-0000 0.32139715 ac
110402300 310 SOUTH COURT STREET CRAIG NE 68019-0000 0.51595789 ac
110603800 212 NORTH 4TH AVENUE DECATUR NE 68020-0000 1.0622055 ac
110801000 653 NORTH 5TH AVENUE DECATUR NE 68020-0000 1.53719477 ac
110904900 652 WEST 7TH STREET DECATUR NE 68020-0000 0.4476842 ac
110906000 471 WEST 7TH STREET DECATUR NE 68020-0000 0.21074433 ac
110908700 833 SOUTH 4TH AVENUE DECATUR NE 68020-0000 1.25505548 ac
110909000 461 WEST 8TH STREET DECATUR NE 68020-0000 0.28925624 ac
110909300 431 WEST 8TH STREET DECATUR NE 68020-0000 0.25711755 ac
110910700 410 WEST 9TH STREET DECATUR NE 68020-0000 0.21694321 ac
110913900 470 WEST 10TH STREET DECATUR NE 68020-2097 0.14462907 ac
111301900 1143 SOUTH 4TH AVENUE DECATUR NE 68020-0000 0.41873398 ac
111303700 1421 HIGHWAY 51 DECATUR NE 68020-0000 0.30151705 ac
111400900 430 WEST 11TH STREET DECATUR NE 68020-0000 0.40174763 ac
111403100 1102 SOUTH 4TH AVENUE DECATUR NE 68020-0000 0.26399891 ac
111403200 481 WEST 11TH STREET DECATUR NE 68020-0000 0.28832686 ac
111405100 481 WEST 12TH STREET DECATUR NE 68020-0000 0.20316887 ac
111405400 NE 0.2892568 ac
111405600 1223 SOUTH BROADWAY STREET DECATUR NE 68020-0000 0.23967092 ac
111407200 451 13TH STREET DECATUR NE 68020-0000 0.15494474 ac
111407300 451 WEST 13TH DECATUR NE 68020-0000 0.11767159 ac
111411600
111500100 1002 EAST 10TH STREET DECATUR NE 68020-0000 0.49931291 ac
111603900 330 CUSTER AVENUE LYONS NE 68038-0000 0.18787942 ac
111605400 145 NORTH 5TH STREET LYONS NE 68038-0000 0.3213974 ac
111615400 230 STATE STREET LYONS NE 68038-0000 0.07162397 ac
111701500 NE 0.20071395 ac
111706400 645 LOGAN LYONS NE 68038-0000 0.02066121 ac
111706800 730 NORTH MAIN STREET LYONS NE 68038-0000 0.37649382 ac
111803400 305 SOUTH 1ST STREET LYONS NE 68038-0000 0.44593928 ac
111803600 325 1ST STREET LYONS NE 68038-0000 0.87992045 ac
111900100 405 STATE STREET LYONS NE 68038-0000 0.28650257 ac
111900200 425 STATE STREET LYONS NE 68038-0000 0.14325129 ac
111900500 205 SOUTH 5TH STREET LYOND NE 68038-0000 0.16115684 ac
111903000 600 PEARL STREET LYONS NE 68038-0000 0.21487641 ac
111906200 645 PEARL STREET LYONS NE 68038-0000 0.21487742 ac
111911000 445 CRYSTAL STREET LYONS NE 68038-0000 0.49587035 ac
112002000 1045 MAIN STREET LYONS NE 68038-0000 1.12950757 ac
112101300 625 SOUTH 4TH STREET LYONS NE 68038-0000 0.15490033 ac
112101400 605 SOUTH 4TH STREET LYONS NE 68038-0000 0.50344888 ac
112101500 NE 0.23140551 ac
112101900 455 DIAMOND STREET LYONS NE 68038-0000 0.21354856 ac
112102100 420 GRANT STREET LYONS NE 68038-0000 0.30854157 ac
112601800 721 NORTH THOMAS AVENUE OAKLAND NE 68045-0000 0.15143935 ac
112603100 719 NORTH THOMAS AVENUE OAKLAND NE 68045-0000 0.13333398 ac
112603400 711 NORTH DAVIS AVENUE OAKLAND NE 68045-0000 0.20029045 ac
112603600 705 NORTH DAVIS AVENUE OAKLAND NE 68045-0000 0.26809035 ac
112604500 NE 0.05346942 ac
112605600 607 NORTH OAKLAND AVENUE OAKLAND NE 68045-0000 0.26666727 ac
112608700 508 NORTH LOGAN AVENUE OAKLAND NE 68045-0000 0.23333315 ac
112609700 523 NORTH LOGAN AVENUE OAKLAND NE 68045-0000 0.30693437 ac
112610600 516 NORTH OAKLAND AVENUE OAKLAND NE 68045-0000 0.24242485 ac
112701300 402 NORTH LOGAN AVENUE OAKLAND NE 68045-0000 0.24848651 ac
112701400 200 WEST 4TH STREET OAKLAND NE 68045-0000 0.13333324 ac
112711300 110 NORTH PARK AVENUE OAKLAND NE 68045-0000 0.10101128 ac
112713200 108 NORTH OSBORN AVENUE OAKLAND NE 69045-0000 0.26666912 ac
112713300 104 NORTH OSBORN AVENUE OAKLAND NE 68045-0000 0.18787967 ac
112714800 105 NORTH OSBORN AVENUE OAKLAND NE 68045-0000 0.13333422 ac
112716800 312 WEST 1ST STREET OAKLAND NE 68045-0000 0.4000017 ac
112804700 514 EAST 3RD STREET OAKLAND NE 68045-0000 0.21208209 ac
113200700 105 SOUTH OSBORN AVENUE OAKLAND NE 68045-0000 0.20000083 ac
113207000 101 EAST SWAN STREET OAKLAND NE 68045-0000 0.1632692 ac
113207100 103 EAST SWAN STREET OAKLAND NE 68045-0000 0.16327015 ac
113506300 NE 0.12516765 ac
113510500 1116 P STREET TEKAMAH NE 68061-0000 0.3615712 ac
113701100 922 P STREET TEKAMAH NE 68061-0000 0.12052425 ac
113804300 122 NORTH 17TH STREET TEKAMAH NE 68061-0000 0.65427291 ac
113807300 1816 L STREET TEKAMAH NE 68061-0000 0.24104745 ac
113809500 1510 L STREET TEKAMAH NE 68061-0000 0.4820954 ac
113810000 1921 P STREET TEKAMAH NE 68061-0000 0.36177862 ac
113901000 321 NORTH 14TH STREET TEKAMAH NE 68061-0000 0.24104853 ac
113901300 310 NORTH 13TH STREET TEKAMAH NE 68061-0000 0.24008273 ac
113904400 222 NORTH 13TH STREET TEKAMAH NE 68061-0000 0.24104852 ac
113905700 1222 N STREET TEKAMAH NE 68061-0000 0.24104852 ac
113912100 1122 L STREET TEKAMAH NE 68061-0000 0.24104853 ac
114003600 903 O STREET TEKAMAH NE 68061-0000 0.24104851 ac
114005400 1004 M STREET TEKAMAH NE 68061-0000 0.24104774 ac
114009000 916 L STREET TEKAMAH NE 68061-0000 0.2410469 ac
114311900 407 SOUTH 11TH STREET TEKAMAH NE 68061-0000 0.12052426 ac
114404200 NE 0.27837704 ac
Page 1 of 2 Next →
Public parcel directory · sitemap