🏷️ Auction Property HunterLog in for full data →

Boone County, NE — tax-sale parcels

49 parcels. Click any APN for its public detail page (log in for full ownership, valuation, deal, and lien data).

APNAddressAcreageLand use
2513000 0.20527741 ac
2946000 158.54723935 ac
3389000 2109 ELM ST 0.62517038 ac
3583010 2782 180TH ST 11.99266315 ac
4025755 119.82455022 ac
420400 304 S 6TH ST 0.14064498 ac
427300 930 W CHURCH ST 0.11578894 ac
427700 819 W MAIN ST 0.15438579 ac
4341000 1885 290TH AVE 75.27219677 ac
4341250 1885 290TH AVE 5.02021319 ac
488900 927 W STATE ST 0.55585772 ac
494300 554 S 11TH ST 0.22649564 ac
5547000 101 N 10TH ST 1.67117001 ac
5642820 70.99539286 ac
5690000 150.60341165 ac
606800 0.6427933 ac
607300 306 W CEDAR ST 0.27548302 ac
609300 212 S 3RD ST 0.34894571 ac
610400 303 S 2ND ST 0.34744556 ac
6110000 2457 110TH AVE 7.73128796 ac
614800 0.39015419 ac
614900 0.39015078 ac
615600 507 S 2ND ST 0.34346108 ac
617500 610 S 2ND ST 1.3312718 ac
618300 504 W DAYTON ST 0.18365614 ac
618400 506 W DAYTON ST 0.18365612 ac
619000 608 W DAYTON ST 0.18365541 ac
631400 0.92954289 ac
6341000 3605 300TH AVE 39.80385343 ac
6462000 3186 320TH ST 1.84714051 ac
6755000 3350 200TH ST 9.93634935 ac
701000 1.27273084 ac
703700 501 N 2ND ST 0.33170904 ac
706100 508 N 7TH ST 0.40000138 ac
709600 701 WASHINGTON ST 0.42424366 ac
711200 401 N 4TH ST 0.42424203 ac
712800 0.98106522 ac
726500 707 BEAVER ST 0.20000069 ac
730600 1004 BEAVER ST 0.23181914 ac
733600 605 WATER ST 0.18181901 ac
739700 503 N B ST 0.20890786 ac
742900 207 S 4TH ST 0.05739249 ac
743650 305 S 5TH ST 0.10000036 ac
744400 0.42121548 ac
744600 401 S 7TH ST 0.54242642 ac
749400 206 S 4TH ST 3.13555734 ac
800600 300 E NORMAN ST 0.19283797 ac
806400 308 E RAE 0.34435397 ac
906600 559 WALNUT ST 0.32139683 ac
Public parcel directory · sitemap