58 parcels. Click any APN for its public detail page (log in for full ownership, valuation, deal, and lien data).
| APN | Address | Acreage | Land use |
|---|---|---|---|
| 1010200290 | 110 N NELSON ST, BENNINGTON | Vacant Land | |
| 1010800140 | 100 N LINCOLN ST, BENNINNGTON | Vacant Land | |
| 1020200030 | |||
| 1020200320 | |||
| 1020200470 | |||
| 1020200580 | |||
| 1020200800 | 0 WEST ST, CULVER | Vacant Land | |
| 1030000790 | |||
| 1030000950 | 106 S STRICKLERS AVE, DELPHOS | 3.1 ac | Vacant Land |
| 1030200160 | |||
| 1030200220 | |||
| 1030800100 | 604 N MAIN ST, DELPHOS | Vacant Land | |
| 1030800220 | 608 N CUSTER ST, DELPHOS | Vacant Land | |
| 1030800230 | 606 N CUSTER ST, DELPHOS | Vacant Land | |
| 1040200070 | 0 E SEVENTH ST, MINNEAPOLIS | Vacant Land | |
| 1040800010 | 937 N ROCK ST, MINNEAPOLIS | Vacant Land | |
| 1040800020 | 934 N SHERIDAN ST, MINNEAPOLIS | Vacant Land | |
| 1040800030 | 930 N SHERIDAN ST, MINNEAPOLIS | Vacant Land | |
| 1040800100 | 929 N ROCK ST, MINNEAPOLIS | Vacant Land | |
| 1041600190 | 602 N CONCORD ST, MINNEAPOLIS | Vacant Land | |
| 1042600640 | 114 CHERRY AVE, MINNEAPOLIS | Vacant Land | |
| 1043200270 | 408 W FOURTH ST, MINNEAPOLIS | Vacant Land | |
| 1044200180 | 440 SPRUCE AVE, MINNEAPOLIS | Vacant Land | |
| 1044200190 | 440 SPRUCE AVE, MINNEAPOLIS | Vacant Land | |
| 1044600070 | 707 N ROTHSAY AVE, MINNEAPOLIS | Vacant Land | |
| 1044600410 | |||
| 1044800230 | 0 S CONCORD ST, MINNEAPOLIS | Vacant Land | |
| 1051201180 | |||
| 1051201360 | 113 S NEW YORK AVE, TESCOTT | Vacant Land | |
| 1051201630 | 0 S KANSAS AVE, TESCOTT | Vacant Land | |
| 1051201680 | 120 S BRIDGE AVE, TESCOTT | Vacant Land | |
| 1110600010 | |||
| 1110600020 | |||
| 1130000883 | |||
| 1130000884 | |||
| 1140001570 | |||
| 1140001880 | |||
| 1140001890 | |||
| 1140001910 | |||
| 1170001020 | |||
| 1170001070 | |||
| 1170001120 | |||
| 1170001150 | |||
| 1170001180 | |||
| 1170001440 | 0 K 18 HWY, TESCOTT | 97.7 ac | Vacant Land |
| 1170002000 | 0 ASPEN RD, TESCOTT | 0.9 ac | Vacant Land |
| 1190000900 | 115 ORCHARD RD, MINNEAPOLIS | 4.8 ac | Vacant Land |
| 1190200150 | |||
| 1190200220 | 411 WOOD ST, ADA | Vacant Land | |
| 1190200331 | |||
| 1190200560 | 0 MAIN ST, MINNEAPOLIS | Vacant Land | |
| 1190200690 | |||
| 1190200731 | |||
| 1220001091 | |||
| 1230200130 | 0 ASCOT RD, SOLOMON | Vacant Land | |
| 1240001520 | 0 N 150TH RD, DELPHOS | 314.1 ac | Vacant Land |
| 1270001411 | 1873 FRONTIER RD, BENNINTON | 69.2 ac | Vacant Land |
| 1270200202 |