117 parcels. Click any APN for its public detail page (log in for full ownership, valuation, deal, and lien data).
| APN | Address | Acreage | Land use |
|---|---|---|---|
| 1-00045 | 505 Miami St, Hiawatha, KS 66434 | ||
| 1-00085 | 211 N 5th St, Hiawatha, KS 66434 | ||
| 1-00181 | 209 Utah St, Hiawatha, KS 66434 | ||
| 1-00398 | 209 Oregon St, Hiawatha, KS 66434 | ||
| 1-00427 | 400 S 4th St, Hiawatha, KS 66434 | ||
| 1-00492 | |||
| 1-00533 | 808 Kickapoo St, Hiawatha, KS 66434 EXHIBIT A (Amounts shown below are estimates at the time of filing. Please contact your County Treasurer for exact amounts owed.) | ||
| 1-00537 | 905 Utah St, Hiawatha, KS 66434 | ||
| 1-00544 | 906 Kickapoo St, Hiawatha, KS 66434 | ||
| 1-00569 | 903 Shawnee St, Hiawatha, KS 66434 | ||
| 1-00570 | 1109 Utah St, Hiawatha, KS 66434 | ||
| 1-00595 | 300 S 10th St, Hiawatha, KS 66434 | ||
| 1-00600 | 809 Shawnee St, Hiawatha, KS 66434 | ||
| 1-00606 | 901 Kickapoo St, Hiawatha, KS 66434 | ||
| 1-00712 | |||
| 1-00866 | 508 Oregon St, Hiawatha, KS 66434 | ||
| 1-02035 | |||
| 1-02115 | 353 W 8th St, Horton, KS 66439 | ||
| 1-02184 | |||
| 1-02215 | 444 E 12th St, Horton, KS 66439 | ||
| 1-02222 | 427 E 12th St, Horton, KS 66439 | ||
| 1-0222401 | 332 E 12th St, Horton, KS 66439 | ||
| 1-02266 | 424 E 10th St, Horton, KS 66439 | ||
| 1-02281 | 335 E 12th St, Horton, KS 66439 | ||
| 1-02556 | 921 1st Ave E, Horton, KS 66439 | ||
| 1-02560 | 245 E 10th St, Horton, KS 66439 | ||
| 1-02696 | |||
| 1-02721 | 1520 2nd Ave W, Horton, KS 66439 EXHIBIT A (Amounts shown below are estimates at the time of filing. Please contact your County Treasurer for exact amounts owed.) | ||
| 1-0273301 | 319 E 10th St, Horton, KS 66439 | ||
| 1-02744 | 1567 Euclid, Horton, KS 66439 | ||
| 1-02773 | 440 E 9th St, Horton, KS 66439 | ||
| 1-02792 | 420 E 8th St, Horton, KS 66439 | ||
| 1-02795 | |||
| 1-02805 | 321 E 9th St, Horton, KS 66439 | ||
| 1-02818 | |||
| 1-02856 | |||
| 1-02878 | |||
| 1-02891 | 125 E 8th St, Horton, KS 66439 | ||
| 1-02932 | 341 E 7th St, Horton, KS 66439 | ||
| 1-02936 | |||
| 1-02937 | 620 2nd Ave E, Horton, KS 66439 | ||
| 1-02941 | |||
| 1-02951 | 505 Miami St, Hiawatha | Vacant Land | |
| 1-02953 | 405 E 5th St, Horton, KS 66439 | ||
| 1-02954 | 439 E 5th St, Horton, KS 66439 | ||
| 1-02957 | |||
| 1-02994 | 222 E 44th St, Horton, KS 66439 | ||
| 1-02999 | 424 2nd Ave E, Horton, KS 66439 | ||
| 1-03005 | 401 E 5th St, Horton, KS 66439 | ||
| 1-03006 | 400 3rd Ave E, Horton, KS 66439 | ||
| 1-0304601 | 328 W 14th St, Horton, KS 66439 | ||
| 1-03058 | |||
| 1-03062 | |||
| 1-03063 | |||
| 1-03110 | 210 W 13th St, Horton, KS 66439 | ||
| 1-03122 | 150 W 13th St, Horton, KS 66439 | ||
| 1-03165 | 1249 2nd Ave W, Horton, KS 66439 | ||
| 1-03180 | 1231 2nd Ave W, Horton, KS 66439 | ||
| 1-03181 | |||
| 1-03184 | 450 W 12th St, Horton, KS 66439 | ||
| 1-03212 | 433 W 12th St, Horton, KS 66439 | ||
| 1-03213 | 437 W 12th St, Horton, KS 66439 | ||
| 1-03214 | 460 W 11th St, Horton, KS 66439 | ||
| 1-03227 | 344 W 11th St, Horton, KS 66439 | ||
| 1-03232 | 1115 2nd Ave W, Horton, KS 66439 | ||
| 1-03272 | |||
| 1-03291 | 1041 2nd Ave W, Horton, KS 66439 | ||
| 1-03319 | 444 W 10th St, Horton, KS 66439 | ||
| 1-03321 | 434 W 10th St, Horton, KS 66439 | ||
| 1-03330 | 533 W 11th St, Horton, KS 66439 | ||
| 1-03351 | 551 W 10th St, Horton, KS 66439 | ||
| 1-0335301 | |||
| 1-03376 | 926 3rd Ave W, Horton, KS 66439 | ||
| 1-03453 | 125 W 9th St, Horton, KS 66439 | ||
| 1-03481 | |||
| 1-03487 | |||
| 1-0353301 | |||
| 1-03534 | 436 W 8th St, Horton, KS 66439 | ||
| 1-03535 | 420 W 8th St, Horton, KS 66439 | ||
| 1-04124 | |||
| 1-04126 | 744 N 7th St, Everest, KS 66424 | ||
| 1-04231 | |||
| 1-04872 | |||
| 1-0498601 | |||
| 1-05012 | |||
| 1-05013 | |||
| 1-05014 | |||
| 1-0503002 | W 12th St, Horton, KS 66439 | ||
| 1-0503003 | W 12th St, Horton, KS 66439 | ||
| 1-0503004 | W 12th St, Horton, KS 66439 | ||
| 1-05321 | 523 S 7th St, Hiawatha, KS 66434 | ||
| 1-05322 | 525 S 7th St, Hiawatha, KS 66434 | ||
| 1-05544 | 218 S Center St, Powhattan, KS 66527 | ||
| 1-05700 | 113 S Walnut St, Fairview, KS 66425 | ||
| 1-05742 | 314 S Sycamore, Fairview, KS 66425 | ||
| 1-06496 | 150th Bittersweet Rd, Hiawatha, KS 66434 | 116.8 ac | |
| 1-06497 | Bittersweet Rd, Hiawatha, KS 66434 | 119.6 ac | |
| 1-0675102 | 1455 Kestral Rd, Hiawatha, KS 66434 | 13 ac | |
| 1-06843 | Falcon Rd, Hiawatha, KS 66434 | 36.9 ac | |
| 1-07522 |